stats
- 18
Total starts - 18
Freestyle
- 1
Championships
- 1
Wins - 6%
Win rate
- 5
Podiums - 28%
Podium rate
- 13
Top 5 - 72%
Top 5 rate
- 18
Top 10 - 100%
Top 10 rate
- 1
Best finish - 4
Average
Competed against
Results by competition
view by time
Freestyle | ||
2013 | 8 | |
Viverone, Italy | 4 | |
Viverone, Italy | 6 | |
2012 | 4 | |
Doha, Qatar | 4 | |
Doha, Qatar | 4 | |
Golfo Aranci, Italy | 6 | |
Golfo Aranci, Italy | 6 | |
2008 | 4 | |
round 1 | 5 | |
round 2 | 5 |
Results by time
view by competition
2013 | Class | Round | Result |
---|---|---|---|
Freestyle | Viverone, Italy | 6 | |
Freestyle | Viverone, Italy | 4 |
2012 | Class | Round | Result |
---|---|---|---|
PRO Freestyle | 8 | ||
Freestyle | Golfo Aranci, Italy | 6 | |
Freestyle | Golfo Aranci, Italy | 6 | |
Freestyle | Doha, Qatar | 4 | |
Freestyle | Doha, Qatar | 4 |
2011 | Class | Round | Result |
---|---|---|---|
PRO Freestyle | 7 |
2010 | Class | Round | Result |
---|---|---|---|
Freestyle | 2 | ||
AM Freestyle |
2009 | Class | Round | Result |
---|---|---|---|
Freestyle | 2 | ||
AM Freestyle | 5 |
2008 | Class | Round | Result |
---|---|---|---|
Freestyle | round 2 | 5 | |
Freestyle | round 1 | 5 | |
Freestyle | 2 | ||
AM Freestyle | 5 |
2007 | Class | Round | Result |
---|---|---|---|
Freestyle | 3 | ||
AM Freestyle | 5 |