Via Petrović
http://jetGP.com/ViaPetrović
stats
- 64
Total starts - 51
Ski - 6
Runabout - 7
Sport
- 1
Championships
- 6
Wins - 9%
Win rate
- 24
Podiums - 38%
Podium rate
- 39
Top 5 - 61%
Top 5 rate
- 57
Top 10 - 89%
Top 10 rate
- 1
Best finish - 5
Average
Competed against
Results by competition
view by time
![]() | ||
Junior Ski GP3.3 | ||
round 1 | 7 | |
round 1 | 7 | |
round 1 | 7 | |
Runabout GP4 Junior | ||
Finals | 4 | |
Finals | 3 | |
Finals | 6 | |
Ski GP 3.2 Junior | ||
2022 | 4 | |
2022 | 7 | |
2022 | 5 |
![]() | ||
Junior Ski GP3.2 | ||
2021 | 5 | |
round 1 | 4 | |
round 1 | 6 | |
round 1 | 6 | |
round 2 | 6 | |
round 2 | 6 | |
round 2 | 8 | |
2022 | 1 | |
round 1 | 1 | |
round 1 | 1 | |
round 1 | 1 | |
Junior Ski GP3.3 | ||
Vichy, France | 3 | |
Vichy, France | 6 | |
Vichy, France | DNF | |
Portugal | 3 | |
Portugal | 2 | |
Portugal | 2 | |
round 1 | DNS | |
round 1 | 4 | |
round 1 | 5 |
![]() | ||
Junior Ski GP3 | ||
2021 | 4 | |
Finals | 4 | |
Finals | 4 |
![]() | ||
Runabout GP4 Junior | ||
2019 | 2 | |
Finals | 2 | |
round 3 | 1 | |
Runabout GP4 slalom | ||
2018 | 12 | |
Ski GP1 | ||
2019 | 5 | |
Ski GP3 | ||
2019 | 3 |
![]() | ||
Junior Ski | ||
2023 | 2 | |
round 1 | 2 | |
round 1 | 2 | |
Junior Ski GP 3.2 | ||
2022 | 3 | |
round 2 | 2 | |
round 2 | DNS | |
Runabout GP4 Junior | ||
2023 | 1 | |
round 1 | 2 | |
round 1 | 1 | |
2022 | 2 | |
round 2 | 2 | |
round 2 | 2 |
![]() | ||
Junior Ski GP3 | ||
2022 | 4 | |
round 1 | 3 | |
round 1 | 3 | |
round 3 | 5 | |
round 3 | 5 | |
2021 | 6 | |
round 1 | 5 | |
round 1 | 6 | |
round 2 | 4 | |
round 2 | DNS | |
Novice Runabout GP1 slalom | ||
2021 | 9 | |
round 4 | 9 | |
Novice Runabout GP4 slalom | ||
2021 | 3 | |
round 1 | 3 | |
Novice Ski GP1 slalom | ||
2021 | 2 | |
round 1 | 2 |
![]() | ||
Ski GP3 | ||
2023 | 2 | |
round 1 | 5 | |
round 1 | 4 | |
round 2 | 1 | |
round 2 | 2 |
![]() | ||
Runabout GP4 | ||
2018 | 9 |
Results by time
view by competition
2019 | Class | Round | Result |
---|---|---|---|
![]() |
Runabout GP4 Junior | Finals | 2 |
![]() |
Runabout GP4 Junior | round 3 | 1 |
![]() |
Ski GP3 | 3 | |
![]() |
Ski GP1 | 5 |
2018 | Class | Round | Result |
---|---|---|---|
![]() |
Runabout GP4 | 9 | |
![]() |
Runabout GP4 slalom | 12 |