Wins Best rank
 
1 Teddy Pons France Teddy Pons 1 2
2 Jean-Baptiste Botti France Jean-Baptiste Botti 1 1
3 Dustin Farthing United States of America Dustin Farthing 1 1
4 Hugo Fidelin Hugo Fidelin 1 1
5 Marc Forbin Guadeloupe Marc Forbin 1 1
6 Cyrille Lemoine France Cyrille Lemoine 1 1
7 Jean Bruno Pastorello France Jean Bruno Pastorello 1 1
8 Davy Vaitilingon Guadeloupe Davy Vaitilingon 1 1
9 Christophe Concoriet Martinique Christophe Concoriet 2 0
10 Guadeloupe Vincent Karam 2 0
11 Francois Medori France Francois Medori 2 0
12 Yann Ponama Guadeloupe Yann Ponama 2 0
13 Jean-Christopher Prayas 2 0
14 Finland Cédric Ramassamy 2 0
15 France Jean-Pierre Simonini 2 0
16 Guadeloupe Pascal Gounouman 3 0
17 Patrick Gounouman 3 0
18 France Alain Tarzia 3 0
19 Vincent Thomas France Vincent Thomas 3 0
20 France Kevin Carlini 4 0
21 United States of America Alain Martin 4 0
22 Craig Warner United States of America Craig Warner 4 0
23 Guadeloupe Franck Arnoux 5 0
24 Pierre Carlier 5 0
25 Guadeloupe Anthony Granger 5 0
26 Guadeloupe Lucas Granger Oujagir 5 0
27 Guadeloupe Jean Meclot 5 0
28 Nicolas Soumenat 5 0
29 France Lionel Espinet 6 0
30 Jean Luc Jahsy 6 0
31 Guadeloupe Christophe Lycaon 6 0
32 Mathieu Podda France Mathieu Podda 6 0
33 United States of America Patrick Acelor 7 0
34 Alexandre Barret France Alexandre Barret 7 0
35 France Marc Beltrame 7 0
36 Guadeloupe Julien George 7 0
37 France Bruno Vincendeau 7 0
38 Pascal Julien Esnart 8 0
39 Hervé Partouche France Hervé Partouche 8 0
40 Patrice Pierreville 8 0
41 Guadeloupe Wilfried Ravin 8 0
42 France Sebastien Touyeras 8 0
43 Amaury Carlier 9 0
44 France Fabien Limon 9 0
45 Nicolas Rius France Nicolas Rius 9 0
46 Guadeloupe Frédéric Roussel 9 0
47 France Hugues Degrandmaison 10 0
48 Juan Francisco Rodriguez 10 0
49 France Bruno Claret 11 0
50 Martinique Jean Daniel Gertrude 11 0
51 Guadeloupe Fabrice Granger 11 0
52 Guadeloupe Patrice Meclot 11 0
53 Galo Polo 11 0
54 Jean-Marc Doukhi France Jean-Marc Doukhi 12 0
55 United Kingdom Joseph Harvey 12 0
56 Brice Lopez France Brice Lopez 12 0
57 Guadeloupe Rhody Pompet 12 0
58 France Brice Trebeau 12 0
59 Franck Franchinard 13 0
60 Guadeloupe Jean-Luc Jashi 13 0
61 Guadeloupe Franck Kourry 13 0
62 Guadeloupe Christophe Dabricot 14 0
63 Dimitri Dacy 14 0
64 Cariole Hatchi 14 0
65 Alexandre Laval 14 0
66 Didier Vaitilingon 14 0
67 Clavry Komla 15 0
68 Chris MacClugage United States of America Chris MacClugage 15 0
69 United States of America William Seel 15 0
70 France Manu Cherici 16 0
71 Eric Giannini 16 0
72 Guadeloupe Thomas Lagrin 16 0
73 United Kingdom Khristian Leach 16 0
74 Rosan Mennock 16 0
75 France Benji Barboteau 17 0
76 Guadeloupe Mickael Coupin 17 0
77 Mike Klippenstein Canada Mike Klippenstein 17 0
78 France Paul Adam 18 0
79 Guadeloupe Patrick Esnard 19 0
80 David Finolly 19 0
81 Philippe Mounssamy 19 0
82 Thomas Bouthinon 20 0
83 Didier Chabert France Didier Chabert 20 0
84 Eric Casey Francis United States of America Eric Casey Francis 20 0
85 Christophe Lagarde 20 0
86 France Pierre Sylvestre 20 0
87 Spain Pedro Espadas 21 0
88 United Kingdom Timothy Batte 22 0
89 France Diego Bellon 22 0
90 Guadeloupe Evelyne Danois 22 0
91 Alexandre Garrault 22 0
92 Hungary Andras Vagott 22 0
93 Guadeloupe Jabour Olivier Bichara 23 0
94 France Robert Bruno 23 0
95 France Tiphanie Colin 23 0
96 Spain Alain Arrizabalaga 24 0
97 Christian Dagostin 24 0
98 Yang Liu China Yang Liu 24 0
99 Russian Federation Stanislav Shevelev 24 0
100 Guadeloupe Stive Amacin 25 0
101 Laurent Billet 25 0
102 Guadeloupe Sylver Vilette 25 0
103 Sweden Keller Aners 26 0
104 Jean-Philippe Dies 26 0
105 Thierry Equinoxe 26 0
106 Lionel Manere 26 0
107 Guadeloupe Mickael Quilin 26 0
108 Marko Fritsch 27 0
109 Jimmy Saez 27 0
110 Alexandre Calmon 28 0
111 Russian Federation Viacheslav Kolotovkin 28 0
112 Guadeloupe Steeve Navin 28 0
113 Guadeloupe Bertrant Barbotteau 29 0
114 Rodolphe Boulay 29 0
115 Philippe Costy 29 0
116 Guadeloupe Jean-Claude Merlin 29 0
117 Spain Enrique Garcia Muniz 29 0
118 David Chassier France David Chassier 30 0
119 France Andre Viaud 30 0
120 France Cyril Durand 31 0
121 Spain Juan-Alberto Quevedo 31 0
122 Guadeloupe Bruno Vaitilingon 31 0
123 France Christophe Vincendeau 32 0
124 Giorgio Viscione 32 0
125 Ronghua Wu China Ronghua Wu 32 0
126 Nick Thompson South Africa Nick Thompson 33 0
127 Denmark Marcus Degensen 34 0
128 France Guy Albert Prudhomme 35 0
129 Guadeloupe Mikael Colat 36 0
130 Didier Navarro 36 0
131 Australia Sebastien Marcin 37 0
132 Guadeloupe Steeven Navin 37 0
133 France Franck Roussel 37 0
134 Guadeloupe Junior Saint-Cyr 38 0
135 France David Arnoux 39 0
136 France Valentin Limon 39 0
137 Guadeloupe Frederik Lacour 40 0
138 Christian Errin 41 0
139 Manuel Goncalves 41 0
140 Philippe Grego 42 0
141 Amador Ferrer Garcia Amador Ferrer Garcia 43 0
142 Philippe Herve 44 0
143 Guadeloupe David Khodr 44 0
144 Russian Federation Yury Ryabko 47 0
145 Australia Guy Greenland 49 0
146 United States of America Tony Manenti 49 0
147 United States of America Steve Sauraye 49 0
148 Philippe Di-Rienzo 50 0
149 United States of America Steven Orosemane 50 0
150 Fabrice Balme 51 0
151 Mike Cyril 52 0
152 Aurélien Barbier 53 0
153 United States of America Goff Roshad 59 0
154 David Catarro 63 0
155 Portugal Carlos Truta 66 0
156 Portugal Filipe Filipe 69 0
157 France Arman Ribaud 0 0