stats
- 111
 Total starts
- 31
 Ski
- 80
 Runabout
- 1
 Championships
- 8
 Wins
- 7%
 Win rate
- 43
 Podiums
- 39%
 Podium rate
- 80
 Top 5
- 72%
 Top 5 rate
- 107
 Top 10
- 96%
 Top 10 rate
- 1
 Best finish
- 4
 Average
Competed against
Results by competition
view by time
|  | ||
| PRO Runabout GP | ||
| 2010 | 15 | |
| Poznan, Poland | 5 | |
| Poznan, Poland | 4 | |
| PRO-AM Runabout Stock | ||
| 2010 | 5 | |
| Poznan, Poland | 2 | |
| Poznan, Poland | 1 | |
| Prague, Czech Republic | 3 | |
| Prague, Czech Republic | 3 | |
|  | ||
| Runabout 4T Stock | ||
| 2012 | 2 | |
| Tartu, Estonia | 3 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 2 | |
| Kaunas, Lithuania | 4 | |
| Runabout GP | ||
| 2011 | 2 | |
| round 1 | 4 | |
| round 1 | 3 | |
| round 1 | 6 | |
| round 2 | 3 | |
| round 2 | 3 | |
| round 3 | 2 | |
| round 3 | 3 | |
| round 3 | 4 | |
| round 4 | 2 | |
| round 4 | 6 | |
| round 4 | 5 | |
| Ski Lite | ||
| 2014 | 8 | |
| round 2 | 5 | |
| round 2 | 4 | |
| round 2 | 6 | |
| round 3 | 8 | |
| round 3 | 8 | |
| 2013 | 5 | |
| round 1 | 5 | |
| round 1 | 4 | |
| round 2 | 5 | |
| round 2 | 4 | |
| round 2 | 5 | |
| round 3 | DQ | |
| round 3 | DQ | |
| round 3 | DQ | |
| 2012 | 5 | |
| Tartu, Estonia | 1 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 4 | |
| Kaunas, Lithuania | 6 | |
|  | ||
| Runabout F2 | ||
| 2012 | 11 | |
| Kaunas, Lithuania | 4 | |
| 2011 | 5 | |
| round 2 | 1 | |
| Runabout GP2 | ||
| 2013 | 6 | |
| round 4 | 3 | |
| Ski GP2 | ||
| 2013 | 16 | |
| round 4 | 9 | |
|  | ||
| Runabout GP | ||
| 2011 | 6 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 3 | |
| Tartu, Estonia | 6 | |
| round 3 | 4 | |
| round 3 | 6 | |
| round 3 | 6 | |
| Harku, Estonia | 2 | |
| Harku, Estonia | 6 | |
| Harku, Estonia | 5 | |
| Runabout Stock | ||
| 2013 | 10 | |
| round 2 | 4 | |
| round 2 | 2 | |
| round 2 | 4 | |
| 2012 | 4 | |
| Tartu, Estonia | 3 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 2 | |
| Karevere, Estonia | 4 | |
| Karevere, Estonia | 6 | |
| Karevere, Estonia | 4 | |
| Ristna, Estonia | 6 | |
| Ristna, Estonia | 5 | |
| Ristna, Estonia | 5 | |
| 2011 | 4 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 4 | |
| Tartu, Estonia | 6 | |
| round 3 | 5 | |
| round 3 | 5 | |
| round 3 | 6 | |
| Harku, Estonia | 7 | |
| Harku, Estonia | 3 | |
| Harku, Estonia | 4 | |
| Ski Lite | ||
| 2012 | 4 | |
| Tartu, Estonia | 1 | |
| Tartu, Estonia | 7 | |
| Tartu, Estonia | 4 | |
| Karevere, Estonia | 4 | |
| Karevere, Estonia | 6 | |
| Karevere, Estonia | 5 | |
| Ristna, Estonia | 6 | |
| Ristna, Estonia | 6 | |
| Ristna, Estonia | 6 | |
| round 4 | 8 | |
| round 4 | 6 | |
| round 4 | 6 | |
|  | ||
| Runabout 4T Open | ||
| 2012 | 3 | |
| Ozolnieki, Latvia | 2 | |
| Ozolnieki, Latvia | 2 | |
| Ozolnieki, Latvia | 2 | |
| Riga, Latvia | 2 | |
| Riga, Latvia | 2 | |
| Riga, Latvia | 2 | |
| Runabout 4T Stock | ||
| 2012 | 1 | |
| Ozolnieki, Latvia | 2 | |
| Ozolnieki, Latvia | 2 | |
| Ozolnieki, Latvia | 1 | |
| Riga, Latvia | 1 | |
| Riga, Latvia | 1 | |
| Riga, Latvia | 1 | |
| Runabout GP | ||
| 2011 | 3 | |
| Jelgava, Latvia | 3 | |
| Jelgava, Latvia | 3 | |
| Aizkraukle, Latvia | 2 | |
| Aizkraukle, Latvia | 3 | |
| Aizkraukle, Latvia | 4 | |
| Saulkrasti, Latvia | 3 | |
| Saulkrasti, Latvia | 4 | |
| Saulkrasti, Latvia | 3 | |
| Riga, Latvia | 3 | |
| Riga, Latvia | 3 | |
| Riga, Latvia | 3 | |
Results by time
view by competition
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | Ski Lite | round 3 | 8 | 
|   | Ski Lite | round 3 | 8 | 
|   | Ski Lite | round 2 | 6 | 
|   | Ski Lite | round 2 | 4 | 
|   | Ski Lite | round 2 | 5 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | Ski Lite | round 3 | DQ | 
|   | Ski Lite | round 3 | DQ | 
|   | Ski Lite | round 3 | DQ | 
|   | Ski Lite | round 2 | 5 | 
|   | Ski Lite | round 2 | 4 | 
|   | Ski Lite | round 2 | 5 | 
|   | Runabout GP2 | round 4 | 3 | 
|   | Ski GP2 | round 4 | 9 | 
|   | Runabout Stock | round 2 | 4 | 
|   | Runabout Stock | round 2 | 2 | 
|   | Runabout Stock | round 2 | 4 | 
|   | Ski Lite | round 1 | 4 | 
|   | Ski Lite | round 1 | 5 | 





















































