stats
- 20
Total starts - 1
Ski - 19
Runabout
- 9
Championships
- 9
Wins - 45%
Win rate
- 11
Podiums - 55%
Podium rate
- 11
Top 5 - 55%
Top 5 rate
- 16
Top 10 - 80%
Top 10 rate
- 1
Best finish - 6
Average
Competed against
Results by competition
view by time
![]() | ||
| AM Runabout Open | ||
| 2010 | 15 | |
| Expert Runabout 1200 Limited | ||
| 2002 | 17 | |
| Expert Runabout 785/800 SuperStock | ||
| 2002 | 18 | |
| 2001 | 3 | |
| 2000 | 8 | |
| Expert Runabout Limited | ||
| 2002 | 10 | |
| 2001 | 17 | |
| 2000 | 9 | |
![]() | ||
| Expert Runabout Limited | ||
| 2009 | 5 | |
| round 2 | 3 | |
| Expert Runabout Open | ||
| 2002 | 1 | |
| Finals | 1 | |
| 2001 | 1 | |
| Finals | 1 | |
| 2000 | 1 | |
| Finals | 1 | |
| Pro-Am Runabout 800 | ||
| 2009 | 12 | |
| round 5 | 6 | |
| Pro-Am Runabout Open | ||
| 2009 | 10 | |
| round 5 | 6 | |
| PRO-AM Ski Stock | ||
| 2001 | 1 | |
| Finals | 1 | |
| Runabout 1200 Limited | ||
| 2002 | 1 | |
| Finals | 1 | |
| 2001 | 1 | |
| Finals | 1 | |
| Runabout 800 Limited | ||
| 2002 | 1 | |
| Finals | 1 | |
| 2001 | 1 | |
| Finals | 1 | |
| 2000 | 1 | |
| Finals | 1 | |
Results by time
view by competition
| 2010 | Class | Round | Result |
|---|---|---|---|
|
AM Runabout Open | 15 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
Pro-Am Runabout Open | round 5 | 6 |
|
Pro-Am Runabout 800 | round 5 | 6 |
|
Expert Runabout Limited | round 2 | 3 |
| 2000 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout 785/800 SuperStock | 8 | |
|
Runabout 800 Limited | Finals | 1 |
|
Expert Runabout Open | Finals | 1 |
|
Expert Runabout Limited | 9 |








































