PRO
Chaowalit Kuajaroon
http://jetGP.com/ChaowalitKuajaroon
stats
- 81
Total starts - 4
Ski - 51
Runabout - 26
Sport
- 11
Championships
- 17
Wins - 21%
Win rate
- 35
Podiums - 43%
Podium rate
- 51
Top 5 - 63%
Top 5 rate
- 67
Top 10 - 83%
Top 10 rate
- 1
Best finish - 5
Average
Competed against
Results by competition
view by time
![]() | ||
| Runabout GP1 | ||
| 2016 | 27 | |
| Shanghai, China | 11 | |
| Shanghai, China | 15 | |
| Liuzhou, China | - | |
![]() | ||
| PRO Runabout 800 Open | ||
| 2015 | 1 | |
| 2014 | 16 | |
| 2013 | 3 | |
| 2012 | 12 | |
| 2009 | 7 | |
| 2003 | 1 | |
| 2002 | 1 | |
| PRO Runabout GP | ||
| 2015 | 18 | |
| 2014 | 4 | |
| 2013 | 6 | |
| 2012 | 4 | |
| 2011 | 9 | |
| PRO Sport GP | ||
| 2013 | 4 | |
| 2012 | 7 | |
| 2011 | 11 | |
| 2010 | 2 | |
| 2009 | 4 | |
| 2005 | 1 | |
| 2001 | 1 | |
| 2000 | 1 | |
| PRO-AM Women Ski Limited | ||
| 2011 | 5 | |
![]() | ||
| PRO-AM Runabout 800 Open | ||
| 2012 | 9 | |
| Kamphaeng Phet, Thailand | 8 | |
| round 4 | 1 | |
| round 4 | 2 | |
| round 4 | 5 | |
| PRO-AM Runabout Open | ||
| 2012 | 2 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 7 | |
| Chumphon, Thailand | 2 | |
| Chumphon, Thailand | 7 | |
| Kamphaeng Phet, Thailand | 8 | |
| Kamphaeng Phet, Thailand | 2 | |
| Kamphaeng Phet, Thailand | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 1 | |
| round 3 | 7 | |
| round 4 | 1 | |
| round 4 | 1 | |
| round 4 | 1 | |
| PRO-AM Ski Open | ||
| 2001 | 1 | |
| Finals | 1 | |
| Sport GP | ||
| 2013 | 2 | |
| round 1 | 5 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 1 | 3 | |
| round 2 | 3 | |
| round 2 | 4 | |
| round 2 | 5 | |
| round 2 | 5 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP1 | Liuzhou, China | - |
|
Runabout GP1 | Shanghai, China | 15 |
|
Runabout GP1 | Shanghai, China | 11 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | 18 | |
|
PRO Runabout 800 Open | ||
|
Seadoo Spark | 4 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | 4 | |
|
PRO Runabout 800 Open | 16 | |
|
GP Runabout | 4 | |
|
Runabout GP | round 2 | 6 |
|
Runabout GP | round 2 | 11 |
|
Runabout GP | round 2 | 6 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | 6 | |
|
PRO Runabout 800 Open | 3 | |
|
PRO Sport GP | 4 | |
|
Sport GP | 21 | |
|
GP Runabout | 11 | |
|
Sport Spec | 2 | |
|
Sport GP | round 2 | 5 |
|
Sport GP | round 2 | 5 |
|
Sport GP | round 2 | 4 |
|
Sport GP | round 2 | 3 |
|
Sport GP | round 1 | 3 |
|
Sport GP | round 1 | 2 |
|
Sport GP | round 1 | 4 |
|
Sport GP | round 1 | 5 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Women Ski Limited | 5 | |
|
PRO Runabout GP | 9 | |
|
PRO Sport GP | 11 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO Sport GP | 2 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout 800 Open | 7 | |
|
PRO Sport GP | 4 | |
|
PRO-AM Runabout 800 Open | 4 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
Sport GP | 2 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
Sport GP | 12 |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout | 11 | |
|
Sport GP | 2 |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
Runabout Open Slalom | 7 | |
|
PRO Sport GP | ||
|
Sport GP | 2 |
| 2004 | Class | Round | Result |
|---|---|---|---|
|
Expert Ski Limited | 7 | |
|
Expert Ski Superstock | 10 | |
|
PRO-AM Runabout 800 Open | 11 |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout 800 Open |
| 2002 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout | 9 | |
|
PRO Runabout 800 Open | ||
|
Sport GP | 2 |
| 2001 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ski Open | Finals | 1 |
|
Expert Runabout 1200 Limited | ||
|
Expert Runabout 1200 SuperStock | ||
|
Expert Runabout 785/800 SuperStock | ||
|
PRO Sport GP | ||
|
Sport GP | 2 |
| 2000 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout 1200 Limited | 7 | |
|
Expert Runabout 1200 SuperStock | 5 | |
|
PRO Sport GP | ||
|
Sport GP |
| 1999 | Class | Round | Result |
|---|---|---|---|
|
Expert Sport Superstock | 15 |




































































































































