PRO
				     
		    
			    
				    	    
            stats
- 28
 Total starts
- 24
 Runabout
- 4
 Sport
- 3
 Championships
- 6
 Wins
- 21%
 Win rate
- 21
 Podiums
- 75%
 Podium rate
- 27
 Top 5
- 96%
 Top 5 rate
- 28
 Top 10
- 100%
 Top 10 rate
- 1
 Best finish
- 3
 Average
Competed against
Results by competition
view by time
|  | ||
| Runabout N/A | ||
| 2012 | 2 | |
| Fagernes, Norway | 2 | |
| Fagernes, Norway | 1 | |
| Fagernes, Norway | 3 | |
| Henan, Sweden | 2 | |
| Henan, Sweden | 2 | |
| Henan, Sweden | 2 | |
| Kumla, Sweden | 4 | |
| Kumla, Sweden | 2 | |
| Kumla, Sweden | 2 | |
| Runabout Stock | ||
| 2011 | 4 | |
| round 1 | 2 | |
| round 1 | 4 | |
| round 1 | 4 | |
| Runabout Stock N/A | ||
| 2013 | 1 | |
| Kumla, Sweden | 2 | |
| Kumla, Sweden | 2 | |
| Kumla, Sweden | 1 | |
| round 2 | 2 | |
| round 2 | 1 | |
| round 2 | 1 | |
| Henan, Sweden | 2 | |
| Henan, Sweden | 3 | |
| Henan, Sweden | 4 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | Spark | round 2 | 4 | 
|   | Spark | ||
|   | Spark | round 1 | 5 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | Spark | 6 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | Runabout Stock | round 1 | 4 | 
|   | Runabout Stock | round 1 | 4 | 
|   | Runabout Stock | round 1 | 2 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | Novice Runabout Stock | 3 | 







































