stats
- 28
 Total starts
- 28
 Runabout
- 3
 Championships
- 5
 Wins
- 18%
 Win rate
- 10
 Podiums
- 36%
 Podium rate
- 18
 Top 5
- 64%
 Top 5 rate
- 22
 Top 10
- 79%
 Top 10 rate
- 1
 Best finish
- 6
 Average
Competed against
Results by competition
view by time
|  | ||
| Expert Runabout 1200 Limited | ||
| 2005 | 1 | |
| 2003 | 1 | |
| 2000 | 14 | |
| Expert Runabout 1200 SuperStock | ||
| 2003 | 6 | |
| GP Runabout | ||
| 2014 | 8 | |
| 2013 | 2 | |
| 2012 | 4 | |
| 2010 | 13 | |
| PRO Runabout | ||
| 2013 | 1 | |
| 2012 | 2 | |
| 2011 | 4 | |
| 2010 | 8 | |
| 2008 | 15 | |
| 2006 | 14 | |
| Runabout Open Slalom | ||
| 2005 | 9 | |
|  | ||
| PRO Runabout Open | ||
| 2014 | 2 | |
| round 1 | 5 | |
| Panama City Beach, FL | 1 | |
| Sparks, NV | 2 | |
| Colonial Beach, VA | 4 | |
| Anderson, SC | 1 | |
| Charleston, WV | 5 | |
Results by time
view by competition
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout GP | 5 | |
|   | PRO Runabout | ||
|   | GP Runabout | 2 | 
| 2012 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout GP | 3 | |
|   | PRO Runabout | 2 | |
|   | GP Runabout | 4 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout GP | 3 | |
|   | PRO Runabout | 4 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout GP | 4 | |
|   | PRO Runabout | 8 | |
|   | GP Runabout | 13 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout GP | 18 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout | 15 | 
| 2006 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout | 14 | 
| 2005 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout 1200 Limited | ||
|   | Runabout Open Slalom | 9 | 
| 2003 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout 1200 SuperStock | 6 | |
|   | Expert Runabout 1200 Limited | 
| 2000 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout 1200 Limited | 14 | 




















































































