stats
- 8
Total starts - 8
Freeride
- 0
Championships
- 1
Wins - 13%
Win rate
- 1
Podiums - 13%
Podium rate
- 3
Top 5 - 38%
Top 5 rate
- 5
Top 10 - 63%
Top 10 rate
- 1
Best finish - 8
Average
Competed against
Results by competition
view by time
![]() | ||
| PRO | ||
| 2015 | 38 | |
| round 1 | 17 | |
| round 4 | - | |
| round 5 | - | |
| 2013 | 8 | |
| Jet Jump Extreme (France) | 4 | |
| 2012 | 6 | |
| Jet Jump Extreme (France) | 1 | |
| SurfSlam (USA) | 9 | |
| Sintra, Portugal | 5 | |
| 2010 | 19 | |
| Jet Jump Extreme (France) | 9 | |
Results by time
view by competition
| 2015 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 5 | - |
|
PRO | round 4 | - |
|
PRO | round 1 | 17 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 4 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
PRO | SurfSlam (USA) | 9 |
|
PRO | Jet Jump Extreme (France) | 1 |
|
PRO | Sintra, Portugal | 5 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Jump Extreme (France) | 9 |


































