PRO
Jordi Tomas Jimenez
http://jetGP.com/JordiTomasJimenez
stats
- 119
Total starts - 38
Ski - 81
Runabout
- 2
Championships
- 33
Wins - 28%
Win rate
- 65
Podiums - 55%
Podium rate
- 83
Top 5 - 70%
Top 5 rate
- 100
Top 10 - 84%
Top 10 rate
- 1
Best finish - 4
Average
Competed against
Results by competition
view by time
![]() | ||
| Runabout F1 | ||
| 2010 | 12 | |
| round 1 | 6 | |
| 2009 | 3 | |
| Finals | 3 | |
| Runabout GP1 | ||
| 2015 | 33 | |
| Doha, Qatar | 25 | |
| Doha, Qatar | 18 | |
| Liuzhou, China | - | |
| 2014 | 20 | |
| Doha, Qatar | DNS | |
| Doha, Qatar | DNF | |
| Milan, Italy | 4 | |
| Ibiza, Spain | DNF | |
| Ibiza, Spain | 9 | |
| Liuzhou, China | 19 | |
| Liuzhou, China | 25 | |
| 2013 | 6 | |
| Viverone, Italy | 17 | |
| Viverone, Italy | 9 | |
| Liuzhou, China | 5 | |
| Liuzhou, China | 6 | |
| Doha, Qatar | 6 | |
| Doha, Qatar | 7 | |
| Abu Dhabi, UAE | 5 | |
| Abu Dhabi, UAE | DNF | |
| 2012 | 5 | |
| Doha, Qatar | 8 | |
| Doha, Qatar | 10 | |
| Golfo Aranci, Italy | 4 | |
| Golfo Aranci, Italy | 15 | |
| Liuzhou, China | 4 | |
| Liuzhou, China | 5 | |
| Runabout GP2 | ||
| 2016 | 2 | |
| Ski GP1 | ||
| 2012 | 21 | |
| Liuzhou, China | 10 | |
| Liuzhou, China | DNS | |
![]() | ||
| Runabout GP1 | ||
| 2015 | 4 | |
| Porec, Croatia | DNF | |
| Porec, Croatia | 5 | |
| round 2 | 2 | |
| round 2 | 2 | |
| Mirandela, Portugal | 5 | |
| Mirandela, Portugal | 3 | |
| round 4 | 6 | |
| round 4 | 3 | |
| Runabout GP2 | ||
| 2015 | 4 | |
| round 2 | 1 | |
| round 2 | 1 | |
| Mirandela, Portugal | 1 | |
| Mirandela, Portugal | DNF | |
| round 4 | 6 | |
| round 4 | 3 | |
| Ski GP3 | ||
| 2016 | 21 | |
| Porec, Croatia | 10 | |
| Porec, Croatia | 18 | |
| Porec, Croatia | DNS | |
![]() | ||
| Jet Ski F1 | ||
| 2011 | 13 | |
| round 4 | 2 | |
| Jet Ski F3 | ||
| 2012 | 5 | |
| round 2 | 4 | |
| round 2 | DNS | |
| round 2 | DNS | |
| round 4 | 2 | |
| round 4 | 2 | |
| round 4 | 4 | |
| round 5 | 2 | |
| round 5 | 1 | |
| round 5 | 2 | |
| round 6 | 1 | |
| round 6 | 1 | |
| round 6 | 3 | |
| Runabout F1 | ||
| 2014 | 5 | |
| round 4 | 1 | |
| round 4 | 1 | |
| round 4 | 1 | |
| 2013 | 1 | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 2 | 1 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 1 | 1 | |
| round 4 | 1 | |
| round 4 | 1 | |
| round 4 | 2 | |
| round 5 | 2 | |
| round 5 | 2 | |
| round 5 | 2 | |
| 2012 | 2 | |
| round 1 | 2 | |
| round 1 | 1 | |
| round 1 | 2 | |
| round 2 | 1 | |
| round 2 | 3 | |
| round 2 | 3 | |
| round 3 | 1 | |
| round 3 | 2 | |
| round 3 | 1 | |
| round 5 | 1 | |
| round 5 | 1 | |
| round 5 | 1 | |
| round 6 | 2 | |
| round 6 | 1 | |
| round 6 | 3 | |
| 2011 | 8 | |
| round 4 | 5 | |
| round 4 | 5 | |
| round 4 | 6 | |
| Runabout GP1 | ||
| 2015 | 5 | |
| round 1 | 3 | |
| round 1 | 3 | |
| round 1 | 2 | |
| Ski F1 | ||
| 2014 | 4 | |
| round 1 | 2 | |
| round 1 | 4 | |
| round 2 | 4 | |
| round 2 | 4 | |
| round 2 | 5 | |
| round 3 | 3 | |
| round 3 | 4 | |
| round 3 | 4 | |
| Ski F3 | ||
| 2014 | 1 | |
| round 1 | 2 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 2 | 2 | |
| round 2 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 4 | 1 | |
| round 4 | 1 | |
| round 4 | 2 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP2 | 2 | |
|
Ski GP3 | Porec, Croatia | DNS |
|
Ski GP3 | Porec, Croatia | 18 |
|
Ski GP3 | Porec, Croatia | 10 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
Runabout F1 | round 4 | 6 |
|
Runabout F1 | round 4 | 5 |
|
Runabout F1 | round 4 | 5 |
|
Jet Ski F1 | round 4 | 2 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
Runabout F1 | round 1 | 6 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
Runabout F1 | Finals | 3 |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
Ski Stock | 9 | |
|
Runabout GP | 6 | |
|
Expert Runabout 1200 SuperStock | 7 |
| 2002 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout 1200 Limited | 9 | |
|
PRO-AM Runabout Stock | 19 |



































































































































