PRO
stats
- 33
Total starts - 33
Ski
- 2
Championships
- 4
Wins - 12%
Win rate
- 11
Podiums - 33%
Podium rate
- 16
Top 5 - 48%
Top 5 rate
- 25
Top 10 - 76%
Top 10 rate
- 1
Best finish - 7
Average
Competed against
Results by competition
view by time
![]() | ||
| Ski GP1 | ||
| 2016 | 12 | |
| Denia, Spain | DNF | |
| Denia, Spain | 8 | |
| Shanghai, China | 9 | |
| Shanghai, China | 9 | |
| Liuzhou, China | 3 | |
| Sharjah, UAE | 15 | |
| Sharjah, UAE | 15 | |
![]() | ||
| Junior Ski Stock Lites | ||
| 2011 | 3 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 4 | 6 | |
| round 5 | 3 | |
| round 6 | 4 | |
| PRO-AM Ski Lites | ||
| 2014 | 18 | |
| round 1 | 11 | |
| round 1 | 10 | |
| round 1 | 10 | |
| 2013 | 12 | |
| Eau d’Heure, Belgium | 5 | |
| Eau d’Heure, Belgium | 13 | |
| Eau d’Heure, Belgium | 4 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
Ski GP1 | Sharjah, UAE | 15 |
|
Ski GP1 | Sharjah, UAE | 15 |
|
Ski GP1 | Liuzhou, China | 3 |
|
Ski GP1 | round 4 | 2 |
|
Ski GP1 | round 4 | 3 |
|
Ski GP1 | round 4 | 4 |
|
Ski GP1 | Shanghai, China | 9 |
|
Ski GP1 | Shanghai, China | 9 |
|
Ski GP1 | Denia, Spain | 8 |
|
Ski GP1 | Denia, Spain | DNF |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
Ski GP2 | round 5 | 6 |
|
Ski GP2 | round 4 | 4 |
|
Ski GP2 | round 4 | 2 |
|
Ski GP2 | round 4 | 2 |
|
Ski promotion | ||
|
Ski GP2 | round 3 | 8 |
|
Ski GP2 | round 3 | 16 |
|
Ski GP2 | round 3 | 2 |
|
Ski GP2 | round 1 | 10 |
|
Ski GP2 | round 1 | 12 |
|
Ski GP2 | round 1 | 12 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
AM Ski Lites | ||
|
PRO-AM Ski Lites | round 1 | 10 |
|
PRO-AM Ski Lites | round 1 | 10 |
|
PRO-AM Ski Lites | round 1 | 11 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Ski Lites | Eau d’Heure, Belgium | 4 |
|
PRO-AM Ski Lites | Eau d’Heure, Belgium | 13 |
|
PRO-AM Ski Lites | Eau d’Heure, Belgium | 5 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
Junior Ski Stock Lites | round 6 | 4 |
|
Junior Ski Stock Lites | round 5 | 3 |
|
Junior Ski Stock Lites | round 4 | 6 |
|
Junior Ski Stock Lites | round 2 | 1 |
|
Junior Ski Stock Lites | round 1 | 1 |



































































