stats
- 63
Total starts - 63
Ski
- 0
Championships
- 1
Wins - 2%
Win rate
- 8
Podiums - 13%
Podium rate
- 13
Top 5 - 21%
Top 5 rate
- 47
Top 10 - 75%
Top 10 rate
- 1
Best finish - 7
Average
Competed against
Results by competition
view by time
![]() | ||
| Ski Elite | ||
| 2014 | 14 | |
| round 2 | 11 | |
| round 2 | 10 | |
| Ski Promotion | ||
| 2014 | 7 | |
| Pont-a-Mousson, France | 8 | |
| Pont-a-Mousson, France | 6 | |
| Pont-a-Mousson, France | DNF | |
| round 2 | 8 | |
| round 2 | 10 | |
| round 2 | 10 | |
| Vichy, France | 3 | |
| Vichy, France | 3 | |
| Vichy, France | 9 | |
![]() | ||
| Expert Ski GP | ||
| 2014 | 10 | |
| moto 1 | 6 | |
| moto 2 | 6 | |
| moto 3 | 8 | |
| 2013 | 4 | |
| Eau d’Heure, Belgium | 10 | |
| Eau d’Heure, Belgium | 2 | |
| Eau d’Heure, Belgium | 3 | |
| Ski Limited | ||
| 2014 | 13 | |
| moto 1 | 12 | |
| moto 2 | DNS | |
| moto 3 | 5 | |
| Ski Promotion | ||
| 2014 | 5 | |
| round 1 | 1 | |
| round 1 | 2 | |
| round 1 | 3 | |
| moto 1 | 7 | |
| moto 2 | 6 | |
| moto 3 | 7 | |
![]() | ||
| Ski GP1 | ||
| 2015 | 23 | |
| round 2 | DNS | |
| round 2 | 10 | |
| round 2 | DNS | |
| round 3 | DNF | |
| round 3 | DNS | |
| round 3 | DNF | |
| round 4 | - | |
| Ski GP2 | ||
| 2015 | 6 | |
| round 1 | 9 | |
| round 1 | 9 | |
| round 1 | 7 | |
| round 2 | 5 | |
| round 2 | 4 | |
| round 2 | 6 | |
| round 3 | DNF | |
| round 3 | 4 | |
| round 3 | 5 | |
| round 4 | 6 | |
| round 4 | 7 | |
| round 4 | 9 | |
| Ski Promo | ||
| 2013 | 9 | |
| Cogolin, France | 13 | |
| Cogolin, France | - | |
| Cogolin, France | 16 | |
| Pont-a-Mousson, France | 7 | |
| Pont-a-Mousson, France | 9 | |
| So fun village, France | 8 | |
| So fun village, France | 10 | |
| So fun village, France | 8 | |
| Moissac, France | 9 | |
| Moissac, France | 10 | |
| Moissac, France | 9 | |
| Avignon, France | 9 | |
| Avignon, France | 9 | |
| Avignon, France | 12 | |
Results by time
view by competition
| 2015 | Class | Round | Result |
|---|---|---|---|
|
Ski GP1 | round 4 | - |
|
Ski GP2 | round 4 | 9 |
|
Ski GP2 | round 4 | 7 |
|
Ski GP2 | round 4 | 6 |
|
Ski GP2 | round 3 | 5 |
|
Ski GP2 | round 3 | 4 |
|
Ski GP2 | round 3 | DNF |
|
Ski GP1 | round 3 | DNF |
|
Ski GP1 | round 3 | DNS |
|
Ski GP1 | round 3 | DNF |
|
Ski GP1 | round 2 | DNS |
|
Ski GP1 | round 2 | 10 |
|
Ski GP1 | round 2 | DNS |
|
Ski GP2 | round 2 | 6 |
|
Ski GP2 | round 2 | 4 |
|
Ski GP2 | round 2 | 5 |
|
Ski GP2 | round 2 | 7 |
|
Ski GP2 | round 2 | 3 |
|
Ski GP2 | round 1 | 7 |
|
Ski GP2 | round 1 | 9 |
|
Ski GP2 | round 1 | 9 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
Ski F1 | round 2 | 11 |
|
Ski F1 | round 2 | 7 |



































































