HOME / COMPETITIONS / Alpe Adria Cup / 2009 / class PRO Ski GP / RANKING /
  Wins Best rank Points
 
1 Kevin Reiterer Austria Kevin Reiterer 8 1 480
2 Tomaz Kete Slovenia Tomaz Kete 1 1 453
3 Markus Erlach Austria Markus Erlach 1 1 400
4 Austria Josef Pernold 0 4 292
5 Mirco Mazza 0 2 277
6 Austria Klaus Roth 0 2 244
7 Daniel Lasselsberger Austria Daniel Lasselsberger 0 3 215
8 Slaven Ivancic Croatia Slaven Ivancic 0 3 208
9 Gerald Mayrhuber Austria Gerald Mayrhuber 0 7 204
10 Henn Linth Estonia Henn Linth 0 4 174
11 Hungary Peter Biro 0 3 166
12 Giuseppe Casarola 0 6 141
13 Italy Paolo Mingozzi 0 5 134
14 Croatia Elvis Mihaljevic 0 5 117
15 Pija Sumer Slovenia Pija Sumer 0 8 113
16 Matteo Gaddoni 0 2 108
17 Ivan Hudoletnjak Croatia Ivan Hudoletnjak 0 8 95
18 Pontus Andersson Sweden Pontus Andersson 0 3 87
19 Alessia Ida Italy Alessia Ida 0 3 87
20 Dalibor Turković Croatia Dalibor Turković 0 4 79
21 Italy Mirco Iattarelli 0 4 76
22 Dejan Djukic 0 7 60
23 Goran Pihler Croatia Goran Pihler 0 6 58
24 Loris Barbieri Loris Barbieri 0 9 54
25 Mirko Innocenzi 0 6 50
26 United States of America Peter Martinez 0 10 48
27 Estonia Andres Kalmer 0 11 40
28 Hungary Yaron Adamstky 0 12 36
29 Michele Napoli 0 8 30
CONTACT HELP COMPETITIONS (60)
PILOTS
  • By country
  • Female
  • pilot VS pilot
Sponsored
  • Aleksandar Petrovic
  • Volia Dzikovich
Logout