PRO
Yousef Al-Abdul Razzaq
http://jetGP.com/YousefAl-AbdulRazzaq
stats
- 86
Total starts - 1
Ski - 83
Runabout - 2
Sport
- 8
Championships
- 18
Wins - 21%
Win rate
- 38
Podiums - 44%
Podium rate
- 47
Top 5 - 55%
Top 5 rate
- 63
Top 10 - 73%
Top 10 rate
- 1
Best finish - 6
Average
Competed against
Results by competition
view by time
![]() | ||
| Runabout GP1 | ||
| 2016 | 1 | |
| Otranto, Italy | DNF | |
| Otranto, Italy | 3 | |
| Denia, Spain | 1 | |
| Denia, Spain | 1 | |
| Shanghai, China | 2 | |
| Shanghai, China | 2 | |
| Liuzhou, China | 1 | |
| Liuzhou, China | 1 | |
| Sharjah, UAE | 1 | |
| Sharjah, UAE | 1 | |
| 2015 | 1 | |
| Doha, Qatar | 3 | |
| Doha, Qatar | 21 | |
| Castro, Italy | 2 | |
| Castro, Italy | 2 | |
| Liuzhou, China | 2 | |
| Liuzhou, China | DNS | |
| Sharjah, UAE | 5 | |
| Sharjah, UAE | 1 | |
| 2014 | 14 | |
| Doha, Qatar | DQ | |
| Doha, Qatar | DNF | |
| Ibiza, Spain | 3 | |
| Ibiza, Spain | 4 | |
| 2013 | 1 | |
| Viverone, Italy | 1 | |
| Viverone, Italy | 1 | |
| Liuzhou, China | 1 | |
| Liuzhou, China | 1 | |
| Doha, Qatar | DNF | |
| Doha, Qatar | DQ | |
| Abu Dhabi, UAE | 1 | |
| Abu Dhabi, UAE | 2 | |
| 2012 | 7 | |
| Doha, Qatar | 3 | |
| Doha, Qatar | 16 | |
| Golfo Aranci, Italy | 8 | |
| Golfo Aranci, Italy | 12 | |
| Runabout Slalom | ||
| 2014 | 3 | |
![]() | ||
| PRO Runabout 800 Open | ||
| 2014 | 4 | |
| 2013 | 11 | |
| 2011 | 9 | |
| 2009 | 4 | |
| PRO Runabout GP | ||
| 2016 | 3 | |
| 2015 | 4 | |
| 2014 | 3 | |
| 2012 | 14 | |
| PRO-AM Runabout 4-stroke | ||
| 2013 | 1 | |
| PRO-AM Runabout Open | ||
| 2012 | 2 | |
| 2009 | 2 | |
![]() | ||
| Expert Runabout | ||
| 2012 | 5 | |
| Dubai, UAE | 3 | |
| Abu Dhabi, UAE | 4 | |
| Dubai, UAE | 8 | |
| PRO Runabout GP | ||
| 2012 | 8 | |
| Dubai, UAE | 4 | |
| Abu Dhabi, UAE | 4 | |
| Dubai, UAE | 10 | |
Results by time
view by competition
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | 3 | |
|
PRO Runabout 800 Open | 4 | |
|
Runabout GP1 | Ibiza, Spain | 4 |
|
Runabout GP1 | Ibiza, Spain | 3 |
|
Runabout Slalom | 3 | |
|
Runabout GP1 | Doha, Qatar | DNF |
|
Runabout GP1 | Doha, Qatar | DQ |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout 800 Open | 9 | |
|
PRO-AM Runabout Stock | 18 | |
|
Runabout Open Slalom | 10 | |
|
PRO-AM Runabout 800 Open | 10 | |
|
PRO Runabout | 20 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
AM Classic Runabout Stock | 7 | |
|
Sport Spec | 7 | |
|
GP Runabout | 14 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Runabout Open | 2 | |
|
PRO Runabout 800 Open | 4 | |
|
PRO-AM Runabout 800 Open | 3 | |
|
Runabout Open Slalom | 2 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
AM Ski Lites | 2 | |
|
PRO Runabout | 19 | |
|
PRO-AM Runabout 800 Open |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout | 8 | |
|
PRO-AM Runabout 800 Open |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
Sport GP | 10 | |
|
Runabout Open Slalom | 8 | |
|
PRO-AM Runabout 800 Open |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout 1200 Limited | 8 | |
|
Runabout Open Slalom | 13 | |
|
PRO-AM Runabout 800 Open | 18 |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout 1200 Limited | 12 | |
|
Expert Runabout 1200 SuperStock | 18 | |
|
PRO-AM Runabout 800 Open | 7 |
| 2002 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout 1200 Limited | 5 | |
|
Expert Runabout 1200 SuperStock | 19 | |
|
Expert Runabout 785/800 SuperStock | 15 |
| 2000 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout Limited | 18 | |
|
Expert Runabout 785/800 SuperStock | 7 |




















































































































































































