* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
2016 RANKING | points | |||
---|---|---|---|---|
1 | Tee Chan Jet | 1 | ||
2 | Niko Salminen | 1 | ||
3 | Qin Liguo | 0 | ||
4 | Christian Cagnard | 0 | ||
5 | Ronghua Wu | 0 | ||
6 | Yang Liu | 0 | ||
7 | Takahito Maezawa | 0 | ||
8 | Aleksandr Kabatov | 0 | ||
9 | Misuyuki Umibe | 0 | ||
10 | Ze Zhang | 0 | ||
all points all pilots |