* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Arthit Wongpinta | 2 | 
| 2 |   | Omar Abdulla Al Rashid | 1 | |
| 3 |  |   | Anya Colley | 1 | 
| 4 |  | Mizuo Hidaka | 1 | |
| 5 |   | Yusuke Hirasaka | 1 | |
| 6 |  |   | Nobuki Nakagawa | 1 | 
| 7 |   | Ou-Moeut Saly | 1 | |
| 8 |   | Masaharu Takenoshita | 1 | |
| 9 | 1_1343787060.jpg) |   | Almur Bin Huraiz | 0 | 
| 10 |  |   | Shotaro Kokubun | 0 | 
| all points all pilots | ||||





