* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Brad Clarke | 1 | 
| 2 |   | Tyler Hill | 1 | |
| 3 |   | Michael Moraczewski | 1 | |
| 4 |   | Sam Nehme | 1 | |
| 5 |  |   | Chaowalit Kuajaroon | 0 | 
| 6 |  |   | Joseph Roberts | 0 | 
| 7 |   | Tom Bonacci | 0 | |
| 8 |   | Tony Martinez | 0 | |
| 9 |  |   | Casey Mauldin | 0 | 
| 10 |  | Curtis Reinburg | 0 | |
| all points all pilots | ||||

