* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |   | Brandon Mcmillan | 2 | |
| 2 |   | Jaber Al Falasi | 1 | |
| 3 |   | Joseph Edwards | 1 | |
| 4 |   | Deric Kantz | 1 | |
| 5 |   | Nico Lasselsberger | 1 | |
| 6 |   | David Prado | 1 | |
| 7 |   | Tyler Smith | 1 | |
| 8 |  |   | Sofie Borgstrom | 0 | 
| 9 |  |   | Quinten Bossche | 0 | 
| 10 | John Bryant | 0 | ||
| all points all pilots | ||||







