* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |   | Spencer Sieracki | 2 | |
| 2 |  |   | Arthit Wongpinta | 2 | 
| 3 |   | Saif Al Falasi | 1 | |
| 4 | Yaqob Al Howaidi | 1 | ||
| 5 |   | Chantouch Chanthasuntitham | 1 | |
| 6 |   | Andrew Harris | 1 | |
| 7 |  |   | Anya Colley | 0 | 
| 8 |   | Kole Cramer | 0 | |
| 9 |   | Bobby Ervin | 0 | |
| 10 |  |   | Marco Lobina | 0 | 
| all points all pilots | ||||











