* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Mohamed Burbaya | 3 | 
| 2 |   | Fabio Incorvaia | 2 | |
| 3 |  |   | Dennis Mack | 1 | 
| 4 |   | Khaled Burbayea | 0 | |
| 5 |   | Robert Gladecki | 0 | |
| 6 |   | Renee Hill | 0 | |
| 7 |  |   | Mohammed Al Baz | 0 | 
| 8 |  |   | Amy Green | 0 | 
| 9 |   | Corey Heimann | 0 | |
| 10 |  |   | Toshiyuki Ohara | 0 | 
| all points all pilots | ||||



