* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 | Udom Phongphrae | 1 | ||
| 2 | Piyabodee Pradungkerttikamon | 0 | ||
| 3 |   | Thaweepol Sukkasame | 0 | |
| 4 |  |   | Orrapan Theerapatpanit | 0 | 
| 5 |   | Torsak Sirivong | 0 | |
| 6 |   | Annop Korraneesuk | 0 | |
| all points all pilots | ||||
