* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  | Russel Marmon | 2 | |
| 2 |   | Tony Beck | 1 | |
| 3 |  |   | Sylvain Ente | 1 | 
| 4 |   | Chris Fischetti | 1 | |
| 5 |  | Christophe Girello | 1 | |
| 6 |   | Fabrice Granger | 1 | |
| 7 |  |   | Mike Klippenstein | 1 | 
| 8 |  | Mark Queen | 1 | |
| 9 | Justin Taylor | 1 | ||
| 10 | Jesse Thompson | 1 | ||
| all points all pilots | ||||





