* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Denis Belikov | 1 | 
| 2 |  |   | Mark Conroy | 1 | 
| 3 | Michael Karpov | 1 | ||
| 4 | Andreas Kubatzki | 1 | ||
| 5 |   | Steve Webster | 1 | |
| 6 |  |   | Aqsa Aswar | 0 | 
| 7 |   | Marc Esposito | 0 | |
| 8 |   | Chris Livesay | 0 | |
| 9 | Stefan Schredl | 0 | ||
| 10 |   | Jarod Bing | 0 | |
| all points all pilots | ||||


