HOME / COMPETITIONS / King`s Cup / class AM Veteran Runabout Open / RANKING /
  Wins Best rank
 
1 Thailand Chokchai Kolsrichai 1 3
2 Thailand Suphot Kasikham 1 2
3 Thailand Ruengchai Pradungkerttikamon 1 2
4 Australia Dannt Moran 1 1
5 Lerpong Petchan 1 1
6 Frank Wittling 1 1
7 Abdul Zabidin 1 1
8 Thailand Pichet Settura 2 0
9 Pornchai Teerapatpanit 2 0
10 Rainer Eidner Germany Rainer Eidner 3 0
11 Udom Phongphrae 3 0
12 Thailand Thaweepol Sukkasame 4 0
13 Christopher Keasberry Christopher Keasberry 5 0
14 Yuichi Umehara Yuichi Umehara 5 0
15 Czech Republic Tomas Pazler 7 0
16 Thailand Kasme Phakphokhai 7 0
17 Thailand Sakun Suanphan 9 0
18 Germany Axel Tottewitz 9 0
19 Derek Correll United States of America Derek Correll 10 0
20 Christo Malan Christo Malan 10 0
21 Peter Britz United States of America Peter Britz 11 0
22 Simon Birch 12 0
23 Audomsilpa Sananpanich 12 0
24 Chalee Juengrungarunotai 13 0
25 Dong Uk Im 14 0
CONTACT HELP COMPETITIONS (60)
PILOTS
  • By country
  • Female
  • pilot VS pilot
Sponsored
  • Aleksandar Petrovic
  • Volia Dzikovich
Logout