* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2013 RANKING | points | |||
|---|---|---|---|---|
| 1 |  
				![]()  | 
	         
			         		 | 
	        Francois Boulliau | 685 | 
| 2 |  
			         		 | 
	        Stephane Jarroux | 675 | |
| 3 |  
			         		 | 
	        Philippe Dufaud | 669 | |
| 4 |  
			         		 | 
	        Bruno de Vecchi | 606 | |
| 5 |  
				![]()  | 
	         
			         		 | 
	        Christophe Calmels | 469 | 
| 6 |  
			         		 | 
	        Thierry Coutier | 449 | |
| 7 |  
			         		 | 
	        Cyril Lagarde | 426 | |
| 8 |  
			         		 | 
	        Bruno Lagardere | 351 | |
| 9 | Pascal Tullet | 329 | ||
| 10 | Stephane Filippi | 299 | ||
| all points all pilots | ||||
| COGOLIN, FRANCE25 - 26 May 2013 | ||
|---|---|---|
| complete results | ||
| Dufaud | Stephane Jarroux | de Vecchi | 
![]()  | ![]()  | ![]()  | 
| PONT-A-MOUSSON, FRANCE08 - 09 June 2013 | ||
|---|---|---|
| complete results | ||
| de Vecchi | Francois Boulliau | |
![]()  | ![]()  | |
| SO FUN VILLAGE, FRANCE22 - 23 June 2013 | ||
|---|---|---|
| complete results | ||
| Dufaud | Stephane Jarroux | Boulliau | 
![]()  | ![]()  | ![]()  | 
| MOISSAC, FRANCE27 - 28 July 2013 | ||
|---|---|---|
| complete results | ||
| Boulliau | Philippe Dufaud | de Vecchi | 
![]()  | ![]()  | ![]()  | 
| AVIGNON, FRANCE14 - 15 September 2013 | ||
|---|---|---|
| complete results | ||
| Dufaud | Francois Boulliau | Jarroux | 
![]()  | ![]()  | ![]()  | 




