VS
| Petrovic | Petro |
![]() |
![]() |
Montenegro
United States of America
|
||
|---|---|---|
| 4 | WINS AGAINST THE OTHER | 0 |
| 72 | STARTS | 6 |
| 19 | WINS | 0 |
| 26 | % WINS | 0 |
| 38 | PODIUMS | 3 |
| 53 | % PODIUMS | 50 |
| 55 | TOP 5 | 6 |
| 76 | % TOP 5 | 100 |
| 61 | TOP 10 | 6 |
| 85 | % TOP 10 | 100 |
| 4 | AVERAGE FINISH | 4 |



