VS
| Petrovic | Kuramshin |
![]() |
![]() |
Montenegro
Russian Federation
|
||
|---|---|---|
| 1 | WINS AGAINST THE OTHER | 1 |
| 72 | STARTS | 18 |
| 19 | WINS | 1 |
| 26 | % WINS | 6 |
| 38 | PODIUMS | 5 |
| 53 | % PODIUMS | 28 |
| 55 | TOP 5 | 13 |
| 76 | % TOP 5 | 72 |
| 61 | TOP 10 | 18 |
| 85 | % TOP 10 | 100 |
| 4 | AVERAGE FINISH | 4 |



