VS
| Dzikovich | Tsukov |
![]() |
![]() |
Montenegro
Russian Federation
|
||
|---|---|---|
| 0 | WINS AGAINST THE OTHER | 1 |
| 100 | STARTS | 14 |
| 12 | WINS | 0 |
| 12 | % WINS | 0 |
| 22 | PODIUMS | 0 |
| 22 | % PODIUMS | 0 |
| 48 | TOP 5 | 5 |
| 48 | % TOP 5 | 36 |
| 86 | TOP 10 | 12 |
| 86 | % TOP 10 | 86 |
| 5 | AVERAGE FINISH | 7 |



