VS
| Dzikovich | Dryjakova |
![]() |
![]() |
Montenegro
Czech Republic
|
||
|---|---|---|
| 2 | WINS AGAINST THE OTHER | 30 |
| 100 | STARTS | 37 |
| 12 | WINS | 17 |
| 12 | % WINS | 46 |
| 22 | PODIUMS | 30 |
| 22 | % PODIUMS | 81 |
| 48 | TOP 5 | 32 |
| 48 | % TOP 5 | 86 |
| 86 | TOP 10 | 35 |
| 86 | % TOP 10 | 95 |
| 5 | AVERAGE FINISH | 2 |



