stats
- 35
 Total starts
- 35
 Ski
- 0
 Championships
- 0
 Wins
- 0%
 Win rate
- 2
 Podiums
- 6%
 Podium rate
- 9
 Top 5
- 26%
 Top 5 rate
- 22
 Top 10
- 63%
 Top 10 rate
- 2
 Best finish
- 9
 Average
Competed against
Results by competition
view by time
|  | ||
| PRO-AM Ski GP | ||
| 2013 | 15 | |
| round 1 | 6 | |
| 2012 | 22 | |
| moto 1 | 9 | |
| moto 2 | 11 | |
| moto 3 | 6 | |
| Racine, WI | 8 | |
| 2011 | 18 | |
| moto 1 | 7 | |
| moto 2 | 12 | |
| moto 3 | 12 | |
| Panama City Beach, FL | 10 | |
| 2009 | 10 | |
| round 1 | 5 | |
| Pro-Am Ski Stock | ||
| 2009 | 9 | |
| round 1 | 4 | |
| PRO-AM Ski Stock Spec | ||
| 2013 | 16 | |
| round 1 | 4 | |
| 2012 | 21 | |
| moto 1 | 6 | |
| moto 2 | 7 | |
| moto 3 | 11 | |
| Racine, WI | 8 | |
| 2011 | 12 | |
| moto 1 | 2 | |
| moto 2 | 5 | |
| moto 3 | 6 | |
| Panama City Beach, FL | 4 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | AM Ski Classic 2-stroke Limited | 6 | |
|   | Masters Ski Open | 11 | |
|   | PRO-AM Ski GP | round 4 | 14 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski 2-stroke Lites | 4 | |
|   | PRO-AM Ski Stock Spec | round 1 | 4 | 
|   | PRO-AM Ski GP | round 1 | 6 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski GP | round 1 | 5 | 
|   | Pro-Am Ski Stock | round 1 | 4 | 
| 2005 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Veteran Ski SuperStock | 5 | |
|   | PRO-AM Ski Stock | 11 | 
| 2004 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Ski Limited | 15 | |
|   | Expert Veteran Ski SuperStock | 3 | 
| 2003 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Ski Limited | 14 | |
|   | Expert Veteran Ski SuperStock | 6 | |
|   | PRO-AM Ski Stock | 11 | 
| 2001 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski Stock | 7 | 
| 2000 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Ski Limited | 24 | 
| 1999 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Ski Superstock | 26 | 
















































































