PRO
Chokuthit Molee
http://jetGP.com/ChokuthitMolee
stats
- 94
Total starts - 1
Ski - 73
Runabout - 20
Sport
- 21
Championships
- 35
Wins - 37%
Win rate
- 64
Podiums - 68%
Podium rate
- 73
Top 5 - 78%
Top 5 rate
- 90
Top 10 - 96%
Top 10 rate
- 1
Best finish - 4
Average
Competed against
Results by competition
view by time
![]() | ||
| PRO-AM Runabout 800 Open | ||
| 2012 | 2 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 5 | |
| Chumphon, Thailand | 3 | |
| Kamphaeng Phet, Thailand | 2 | |
| Kamphaeng Phet, Thailand | 3 | |
| Kamphaeng Phet, Thailand | 3 | |
| Kamphaeng Phet, Thailand | 3 | |
| round 3 | 7 | |
| round 3 | 3 | |
| round 3 | 6 | |
| round 3 | 6 | |
| round 4 | 3 | |
| round 4 | 3 | |
| round 4 | 8 | |
| PRO-AM Runabout Open | ||
| 2012 | 1 | |
| Chumphon, Thailand | 10 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| round 3 | 1 | |
| round 3 | 1 | |
| round 3 | 2 | |
| round 3 | 1 | |
| round 4 | 2 | |
| round 4 | 9 | |
| round 4 | 3 | |
| Sport GP | ||
| 2012 | 3 | |
| Chumphon, Thailand | 2 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 6 | |
| Kamphaeng Phet, Thailand | 3 | |
| Kamphaeng Phet, Thailand | 3 | |
| Kamphaeng Phet, Thailand | 5 | |
| Kamphaeng Phet, Thailand | 6 | |
| round 3 | 3 | |
| round 3 | 4 | |
| round 3 | 3 | |
| round 3 | 3 | |
| round 4 | 7 | |
| round 4 | 5 | |
| round 4 | - | |
Results by time
view by competition
| 2015 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | 5 | |
|
Runabout GP | 9 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | 7 | |
|
GP Runabout | 10 | |
|
Runabout GP | round 2 | 1 |
|
Runabout GP | round 2 | 3 |
|
Runabout GP | round 2 | 5 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | ||
|
PRO Runabout | 10 | |
|
GP Runabout | 10 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | 2 | |
|
PRO Runabout 800 Open | 2 | |
|
PRO Sport GP | 8 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout GP | 5 | |
|
PRO-AM Runabout 800 Open | ||
|
PRO Runabout 800 Open | ||
|
PRO Sport GP |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout 800 Open | 2 | |
|
PRO Runabout GP | 17 | |
|
PRO Sport GP | 2 | |
|
Sport GP | ||
|
GP Runabout | ||
|
PRO-AM Runabout 800 Open | 2 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Runabout 800 Open | 4 | |
|
PRO Runabout GP | ||
|
PRO Runabout 800 Open | ||
|
PRO Sport GP | ||
|
Runabout Open Slalom | 3 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Runabout 800 Open | 2 | |
|
PRO Runabout | 15 |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
Runabout Open Slalom | 5 | |
|
PRO Runabout 800 Open |
| 2005 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Runabout 800 Open | 2 | |
|
PRO Runabout | 14 | |
|
PRO Runabout 800 Open | ||
|
Runabout Open Slalom | 2 |
| 2004 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout | 8 | |
|
PRO Runabout GP | ||
|
PRO Runabout 800 Open | ||
|
PRO-AM Runabout 800 Open |
| 2002 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout | 6 | |
|
PRO Runabout GP |
| 2000 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout 785/800 SuperStock |
| 1999 | Class | Round | Result |
|---|---|---|---|
|
Expert Runabout Limited | ||
|
Novice Ski Limited |





































































































