stats
- 38
Total starts - 2
Ski - 5
Freestyle - 31
Freeride
- 0
Championships
- 1
Wins - 3%
Win rate
- 11
Podiums - 29%
Podium rate
- 22
Top 5 - 58%
Top 5 rate
- 34
Top 10 - 89%
Top 10 rate
- 1
Best finish - 6
Average
Competed against
Results by competition
view by time
![]() | ||
| PRO Freestyle | ||
| 2010 | 3 | |
| round 2 | 2 | |
| round 3 | 3 | |
| 2009 | 2 | |
| round 1 | 2 | |
| round 2 | 3 | |
| Ski Stock | ||
| 2011 | 5 | |
| Guarapiranga-SP, Brazil | 3 | |
| Guarapiranga-SP, Brazil | 2 | |
![]() | ||
| PRO | ||
| 2016 | 2 | |
| round 1 | 5 | |
| round 2 | 3 | |
| round 3 | DNS | |
| round 4 | 1 | |
| SurfSlam (USA) | 5 | |
| round 6 | 2 | |
| 2015 | 4 | |
| round 1 | 9 | |
| round 2 | 5 | |
| round 3 | 5 | |
| round 4 | 3 | |
| round 5 | 3 | |
| 2014 | 8 | |
| round 1 | 9 | |
| round 2 | 9 | |
| round 3 | 9 | |
| SurfSlam (USA) | 9 | |
| 2013 | 5 | |
| Jet Jump Extreme (France) | 9 | |
| SurfSlam (USA) | 9 | |
| 2012 | 5 | |
| Jet Jump Extreme (France) | 5 | |
| SurfSlam (USA) | 9 | |
| Jet Waves (Brazil) | 5 | |
| Sintra, Portugal | 5 | |
| 2011 | 5 | |
| Jet Jump Extreme (France) | 5 | |
| SurfSlam (USA) | 9 | |
| Jet Waves (Brazil) | 7 | |
| 2010 | 7 | |
| SurfSlam (USA) | 9 | |
| Jet Waves (Brazil) | 5 | |
| 2008 | 18 | |
| Jet Waves (Brazil) | 5 | |
| 2007 | 14 | |
| Portugal | 23 | |
| Spain | 9 | |
| Jet Jump Extreme (France) | 17 | |
| Jet Waves (Brazil) | 5 | |
Results by time
view by competition
| 2016 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 6 | 2 |
|
PRO | SurfSlam (USA) | 5 |
|
PRO | round 4 | 1 |
|
PRO | round 3 | DNS |
|
PRO | round 2 | 3 |
|
PRO | round 1 | 5 |
| 2015 | Class | Round | Result |
|---|---|---|---|
|
PRO | round 5 | 3 |
|
PRO | round 4 | 3 |
|
PRO | round 3 | 5 |
|
PRO | round 2 | 5 |
|
PRO | round 1 | 9 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
PRO | SurfSlam (USA) | 9 |
|
PRO | round 3 | 9 |
|
PRO | round 2 | 9 |
|
PRO | round 1 | 9 |
| 2013 | Class | Round | Result |
|---|---|---|---|
|
PRO | SurfSlam (USA) | 9 |
|
PRO | Jet Jump Extreme (France) | 9 |
| 2012 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 5 |
|
PRO | SurfSlam (USA) | 9 |
|
PRO | Jet Jump Extreme (France) | 5 |
|
PRO | Sintra, Portugal | 5 |
| 2011 | Class | Round | Result |
|---|---|---|---|
|
Ski Stock | Guarapiranga-SP, Brazil | 2 |
|
Ski Stock | Guarapiranga-SP, Brazil | 3 |
|
PRO | Jet Waves (Brazil) | 7 |
|
PRO | SurfSlam (USA) | 9 |
|
PRO | Jet Jump Extreme (France) | 5 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
PRO Freestyle | round 3 | 3 |
|
PRO Freestyle | round 2 | 2 |
|
PRO | Jet Waves (Brazil) | 5 |
|
PRO | SurfSlam (USA) | 9 |
| 2009 | Class | Round | Result |
|---|---|---|---|
|
PRO Freestyle | round 2 | 3 |
|
PRO Freestyle | round 1 | 2 |
|
AM Freestyle | 11 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 5 |
| 2007 | Class | Round | Result |
|---|---|---|---|
|
PRO | Jet Waves (Brazil) | 5 |
|
PRO | Jet Jump Extreme (France) | 17 |
|
PRO | Spain | 9 |
|
PRO | Portugal | 23 |




























































