PRO
Johan Johansson
http://jetGP.com/JohanJohansson
stats
- 101
Total starts - 101
Runabout
- 5
Championships
- 12
Wins - 12%
Win rate
- 37
Podiums - 37%
Podium rate
- 57
Top 5 - 56%
Top 5 rate
- 73
Top 10 - 72%
Top 10 rate
- 1
Best finish - 6
Average
Competed against
Results by competition
view by time
![]() | ||
| Runabout GP1 | ||
| 2016 | 7 | |
| Otranto, Italy | 2 | |
| Otranto, Italy | 5 | |
| Denia, Spain | 5 | |
| Denia, Spain | 15 | |
| Shanghai, China | 5 | |
| Shanghai, China | 6 | |
| Liuzhou, China | DNS | |
| Liuzhou, China | DNS | |
| Sharjah, UAE | 9 | |
| Sharjah, UAE | 13 | |
| 2015 | 14 | |
| Doha, Qatar | 15 | |
| Doha, Qatar | 12 | |
| Castro, Italy | 19 | |
| Castro, Italy | 17 | |
| Liuzhou, China | DQ | |
| Liuzhou, China | 9 | |
| Sharjah, UAE | 7 | |
| Sharjah, UAE | 9 | |
| 2014 | 13 | |
| Doha, Qatar | DNF | |
| Doha, Qatar | DNF | |
| Milan, Italy | 11 | |
| Milan, Italy | 6 | |
| Ibiza, Spain | 11 | |
| Ibiza, Spain | 16 | |
| Liuzhou, China | 12 | |
| Liuzhou, China | 10 | |
| 2013 | 8 | |
| Viverone, Italy | 5 | |
| Viverone, Italy | 4 | |
| Liuzhou, China | 10 | |
| Liuzhou, China | 8 | |
| Doha, Qatar | 16 | |
| Doha, Qatar | 16 | |
| Abu Dhabi, UAE | 12 | |
| Abu Dhabi, UAE | 11 | |
| 2012 | 18 | |
| Doha, Qatar | 14 | |
| Doha, Qatar | 14 | |
| Golfo Aranci, Italy | 14 | |
| Golfo Aranci, Italy | 18 | |
| Liuzhou, China | 12 | |
| Liuzhou, China | 9 | |
![]() | ||
| PRO-AM Runabout | ||
| 2013 | 6 | |
| Eau d’Heure, Belgium | 7 | |
| Eau d’Heure, Belgium | 4 | |
| Eau d’Heure, Belgium | 5 | |
| Mirandela, Portugal | 4 | |
| Mirandela, Portugal | 3 | |
| Mirandela, Portugal | 4 | |
| PRO-AM Runabout Stock | ||
| 2014 | 7 | |
| round 1 | 6 | |
| round 1 | 3 | |
| round 1 | 4 | |
![]() | ||
| Runabout GP | ||
| 2013 | 1 | |
| Kumla, Sweden | 1 | |
| Kumla, Sweden | 5 | |
| Kumla, Sweden | 2 | |
| round 2 | 2 | |
| round 2 | 1 | |
| round 2 | 2 | |
| Henan, Sweden | 2 | |
| Henan, Sweden | 11 | |
| Henan, Sweden | 10 | |
| 2012 | 1 | |
| Fagernes, Norway | 1 | |
| Fagernes, Norway | 3 | |
| Fagernes, Norway | 1 | |
| Henan, Sweden | 3 | |
| Henan, Sweden | 5 | |
| Henan, Sweden | 2 | |
| Kumla, Sweden | 2 | |
| Kumla, Sweden | 1 | |
| Kumla, Sweden | 2 | |
| 2011 | 2 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 1 | 2 | |
| Runabout N/A | ||
| 2012 | 8 | |
| Kumla, Sweden | DNS | |
| Kumla, Sweden | DNS | |
| Kumla, Sweden | 6 | |
| Runabout Stock | ||
| 2013 | 1 | |
| Kumla, Sweden | 2 | |
| Kumla, Sweden | 3 | |
| Kumla, Sweden | 3 | |
| round 2 | 1 | |
| round 2 | 2 | |
| round 2 | 2 | |
| Henan, Sweden | 5 | |
| Henan, Sweden | 7 | |
| Henan, Sweden | 3 | |
| 2012 | 1 | |
| Fagernes, Norway | 2 | |
| Fagernes, Norway | 4 | |
| Fagernes, Norway | 1 | |
| Henan, Sweden | 3 | |
| Henan, Sweden | 2 | |
| Henan, Sweden | 1 | |
| Kumla, Sweden | 1 | |
| Kumla, Sweden | 1 | |
| Kumla, Sweden | 1 | |
| 2011 | 2 | |
| round 1 | 4 | |
| round 1 | 2 | |
| round 1 | 2 | |
Results by time
view by competition
| 2011 | Class | Round | Result |
|---|---|---|---|
|
Runabout Stock | round 1 | 2 |
|
Runabout Stock | round 1 | 2 |
|
Runabout Stock | round 1 | 4 |
|
Runabout GP | round 1 | 2 |
|
Runabout GP | round 1 | 2 |
|
Runabout GP | round 1 | 4 |











































































































