PRO
				     
		    
			    
				    	    
            
					
					
		                        Sandor Pelei
		  
		                    
				
				http://jetGP.com/SandorPelei
			    	
    stats
- 23
 Total starts
- 18
 Ski
- 5
 Freestyle
- 0
 Championships
- 7
 Wins
- 30%
 Win rate
- 14
 Podiums
- 61%
 Podium rate
- 19
 Top 5
- 83%
 Top 5 rate
- 21
 Top 10
- 91%
 Top 10 rate
- 1
 Best finish
- 4
 Average
Competed against
Results by competition
view by time
|  | ||
| PRO Ski GP | ||
| 2011 | 20 | |
| Gersekarat, Hungary | 13 | |
| Gersekarat, Hungary | 12 | |
| PRO-AM Freestyle | ||
| 2012 | 5 | |
| Gyor, Hungary | 2 | |
| 2011 | 6 | |
| Gersekarat, Hungary | 2 | |
| PRO-AM Men Ski | ||
| 2013 | 8 | |
| Gyekenyes, Hungary | 3 | |
| Gyekenyes, Hungary | 4 | |
| 2012 | 15 | |
| Gyor, Hungary | 3 | |
| Gyor, Hungary | 5 | |
| 2010 | 16 | |
| round 2 | 6 | |
| round 2 | 9 | |
| 2009 | 12 | |
| Dragon lake, Hungary | 1 | |
| Dragon lake, Hungary | 1 | |
|  | ||
| Freestyle | ||
| 2012 | 1 | |
| Dunaharaszti, Hungary | 2 | |
| Nyíregyháza, Hungary | 2 | |
| round 3 | 1 | |
| Ski F1 | ||
| 2012 | 9 | |
| Dunaharaszti, Hungary | 5 | |
| Dunaharaszti, Hungary | 5 | |
| Ski Gentlemen F1 | ||
| 2012 | 1 | |
| Dunaharaszti, Hungary | 1 | |
| Dunaharaszti, Hungary | 1 | |
| Nyíregyháza, Hungary | 4 | |
| Nyíregyháza, Hungary | 2 | |
| round 3 | 1 | |
| round 3 | 1 | |
Results by time
view by competition
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Men Ski | Gyekenyes, Hungary | 4 | 
|   | PRO-AM Men Ski | Gyekenyes, Hungary | 3 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Ski GP | Gersekarat, Hungary | 12 | 
|   | PRO Ski GP | Gersekarat, Hungary | 13 | 
|   | PRO-AM Freestyle | Gersekarat, Hungary | 2 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Men Ski | round 2 | 9 | 
|   | PRO-AM Men Ski | round 2 | 6 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Men Ski | Dragon lake, Hungary | 1 | 
|   | PRO-AM Men Ski | Dragon lake, Hungary | 1 | 



























