* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |  
			         		 | 
	        Bruno Lagardere | 498 | |
| 2 |  
			         		 | 
	        Franck Bagnier | 497 | |
| 3 |  
				![]()  | 
	         
			         		 | 
	        Julien Boulliau | 492 | 
| 4 | Thibault Fouchereau | 471 | ||
| 5 | Francois Frauziol | 462 | ||
| 6 | Alex Jeremie | 305 | ||
| 7 | Cedric Archier | 300 | ||
| 8 |  
				![]()  | 
	         
			         		 | 
	        Estelle Poret | 297 | 
| 9 | Alex Warnet | 272 | ||
| 10 |  
				![]()  | 
	         
			         		 | 
	        Geoffroy Dunand | 259 | 
| all points all pilots | ||||
| SOISSONS, FRANCE07 - 08 July 2012 | ||
|---|---|---|
| complete results | ||
| Frauziol | Thierry Coutier | Alex Warnet | 
![]()  | ||
| VICHY, FRANCE04 - 05 August 2012 | ||
|---|---|---|
| complete results | ||
| Lagardere | Franck Bagnier | Boulliau | 
![]()  | ![]()  | ![]()  | 
| AVIGNON, FRANCE15 - 16 September 2012 | ||
|---|---|---|
| complete results | ||
| Lagardere | Herve Leroy | Simon Raoulx | 
![]()  | ![]()  | ![]()  | 





