PRO
				     
		    
			    
				    	    
            
					
					
		                        William `Bill` Haig
		  
		                    
				
				http://jetGP.com/WilliamHaig
			    	
    stats
- 80
 Total starts
- 80
 Ski
- 5
 Championships
- 5
 Wins
- 6%
 Win rate
- 17
 Podiums
- 21%
 Podium rate
- 42
 Top 5
- 53%
 Top 5 rate
- 73
 Top 10
- 91%
 Top 10 rate
- 1
 Best finish
- 6
 Average
Competed against
Results by competition
view by time
|  | ||
| Masters Ski Open | ||
| 2016 | 1 | |
| 2015 | 9 | |
| 2012 | 1 | |
| 2011 | 1 | |
| 2010 | 1 | |
| 2005 | 2 | |
| Masters Ski Stock | ||
| 2005 | 1 | |
| 2004 | 4 | |
| PRO Ski | ||
| 2014 | 14 | |
| 2010 | 9 | |
| 2007 | 20 | |
| 2003 | 13 | |
| PRO-AM Ski Limited | ||
| 2003 | 6 | |
| PRO-AM Ski Stock | ||
| 2007 | 10 | |
| 2005 | 15 | |
| 2004 | 11 | |
|  | ||
| PRO Ski GP | ||
| 2014 | 5 | |
| round 1 | 4 | |
| Panama City Beach, FL | 4 | |
| Sparks, NV | 11 | |
| Colonial Beach, VA | 5 | |
| Anderson, SC | 8 | |
| Charleston, WV | 9 | |
| PRO-AM Ski GP | ||
| 2013 | 6 | |
| Racine, WI | 3 | |
| Colonial Beach, VA | 3 | |
| Charleston, WV | 6 | |
| 2012 | 6 | |
| moto 1 | 5 | |
| moto 2 | 6 | |
| moto 3 | 6 | |
| Montgomery, AL | 6 | |
| moto 1 | 3 | |
| Colonial Beach, VA | 2 | |
| Anderson, SC | 7 | |
| Charleston, WV | 3 | |
| 2011 | 6 | |
| moto 1 | 3 | |
| moto 2 | 5 | |
| moto 3 | 4 | |
| Panama City Beach, FL | 4 | |
| moto 1 | 5 | |
| moto 2 | 8 | |
| moto 3 | 8 | |
| Montgomery, AL | 8 | |
| Racine, WI | 5 | |
| moto 1 | 6 | |
| moto 2 | 5 | |
| moto 3 | 5 | |
| Colonial Beach, VA | 5 | |
| moto 1 | 6 | |
| moto 2 | 8 | |
| moto 3 | 2 | |
| Anderson, SC | 6 | |
| moto 1 | 9 | |
| moto 2 | 4 | |
| moto 3 | 7 | |
| Charleston, WV | 6 | |
| 2010 | 4 | |
| Panama City Beach, FL | 5 | |
| Syracuse, NY | 4 | |
| Racine, WI | 4 | |
| Rochester, NY | 6 | |
| Anderson, SC | 4 | |
| Charleston, WV | 6 | |
| 2009 | 4 | |
| round 1 | 2 | |
| round 2 | 5 | |
| round 5 | 4 | |
|  | ||
| Ski GP | ||
| 2013 | 18 | |
| Henan, Sweden | 6 | |
| Henan, Sweden | 5 | |
| Henan, Sweden | 7 | |
|  | ||
| PRO-AM Ski GP | ||
| 2016 | 10 | |
| Panama City Beach, FL | 9 | |
| round 2 | 6 | |
| round 5 | 9 | |
| Lake Hartwell, GA | 4 | |
| Charleston, WV | 11 | |
| 2015 | 15 | |
| Panama City Beach, FL | 7 | |
| round 2 | 3 | |
| PRO-AM Ski Stock | ||
| 2015 | 16 | |
| round 2 | 4 | |
| PRO/AM Ski GP | ||
| 2016 | 4 | |
| 2015 | 10 | |
Results by time
view by competition
| 2017 | Class | Round | Result | 
|---|---|---|---|
|   | Ski | 3 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | Masters Ski Open | 9 | |
|   | PRO/AM Ski GP | 10 | |
|   | PRO-AM Ski Stock | round 2 | 4 | 
|   | PRO-AM Ski GP | round 2 | 3 | 
|   | PRO-AM Ski GP | Panama City Beach, FL | 7 | 
|   | Ski | 2 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Ski | 14 | |
|   | PRO Ski GP | Charleston, WV | 9 | 
|   | PRO Ski GP | Anderson, SC | 8 | 
|   | PRO Ski GP | Colonial Beach, VA | 5 | 
|   | PRO Ski GP | Sparks, NV | 11 | 
|   | PRO Ski GP | Panama City Beach, FL | 4 | 
|   | PRO Ski GP | round 1 | 4 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | Ski GP | Henan, Sweden | 7 | 
|   | Ski GP | Henan, Sweden | 5 | 
|   | Ski GP | Henan, Sweden | 6 | 
|   | Ski GP1 | 6 | |
|   | PRO-AM Ski GP | Charleston, WV | 6 | 
|   | PRO-AM Ski GP | Colonial Beach, VA | 3 | 
|   | PRO-AM Ski GP | Racine, WI | 3 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski GP | round 5 | 4 | 
|   | PRO-AM Ski GP | round 2 | 5 | 
|   | PRO-AM Ski GP | round 1 | 2 | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski Stock | 10 | |
|   | PRO Ski | 20 | 
| 2005 | Class | Round | Result | 
|---|---|---|---|
|   | Masters Ski Stock | ||
|   | Masters Ski Open | 2 | |
|   | PRO-AM Ski Stock | 15 | 
| 2004 | Class | Round | Result | 
|---|---|---|---|
|   | Masters Ski Stock | 4 | |
|   | PRO-AM Ski Stock | 11 | 
| 2003 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski Limited | 6 | |
|   | PRO Ski | 13 | 




































































































