PRO
				     
		    
			    
				    	    
            
					
					
		                        Rick Kantola
		  
		                    
				
				http://jetGP.com/RickKantola
			    	
    stats
- 28
 Total starts
- 10
 Ski
- 18
 Runabout
- 2
 Championships
- 2
 Wins
- 7%
 Win rate
- 7
 Podiums
- 25%
 Podium rate
- 8
 Top 5
- 29%
 Top 5 rate
- 16
 Top 10
- 57%
 Top 10 rate
- 1
 Best finish
- 9
 Average
Competed against
Results by competition
view by time
Results by time
view by competition
| 2017 | Class | Round | Result | 
|---|---|---|---|
|   | Ski | 5 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | GP Runabout | 13 | |
|   | PRO-AM Runabout | 10 | 
| 2012 | Class | Round | Result | 
|---|---|---|---|
|   | Masters Ski Open | 3 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Veteran Runabout Open | 7 | |
|   | Masters Ski Open | 2 | |
|   | AM Veteran Ski Open | 3 | |
|   | PRO Runabout | 17 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Veteran Runabout Open | ||
|   | PRO-AM Runabout | 7 | |
|   | AM Veteran Runabout | ||
|   | AM Runabout Open | 14 | |
|   | Masters Ski Open | 13 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Runabout | 10 | |
|   | AM Veteran Runabout | 3 | |
|   | GP Runabout | 8 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Runabout | 10 | |
|   | PRO Runabout | 12 | |
|   | GP Ski | 18 | |
|   | AM Veteran Ski Limited | 12 | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Ski | 18 | 
| 2004 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Veteran Ski SuperStock | 2 | |
|   | PRO Runabout | 15 | 
| 2003 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski Stock | 18 | 
| 2002 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout | 14 | 
| 2001 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout 785 | 9 | 
| 2000 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout 785 | 7 | 
| 1999 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout 785 | 11 | 























































































































