stats
- 16
 Total starts
- 16
 Runabout
- 1
 Championships
- 1
 Wins
- 6%
 Win rate
- 6
 Podiums
- 38%
 Podium rate
- 7
 Top 5
- 44%
 Top 5 rate
- 11
 Top 10
- 69%
 Top 10 rate
- 1
 Best finish
- 9
 Average
Competed against
Results by competition
view by time
|  | ||
| Expert Runabout 1200 SuperStock | ||
| 2002 | 18 | |
| GP Runabout | ||
| 2010 | 6 | |
| 2009 | 14 | |
| 2008 | 2 | |
| 2007 | 3 | |
| PRO Runabout | ||
| 2011 | 10 | |
| 2010 | 10 | |
| 2009 | 1 | |
| 2008 | 3 | |
| 2007 | 20 | |
| 2006 | 3 | |
| 2005 | 15 | |
| PRO-AM Runabout Stock | ||
| 2006 | 19 | |
| 2003 | 4 | |
| 2002 | 2 | |
Results by time
view by competition
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout | 10 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout GP | 10 | |
|   | PRO Runabout | 10 | |
|   | GP Runabout | 6 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout | ||
|   | GP Runabout | 14 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | GP Runabout | 2 | |
|   | PRO Runabout | 3 | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout | 20 | |
|   | GP Runabout | 3 | 
| 2006 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Runabout Stock | 19 | |
|   | PRO Runabout | 3 | 
| 2005 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Runabout | 15 | 
| 2003 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Runabout Stock | 4 | 
| 2002 | Class | Round | Result | 
|---|---|---|---|
|   | Expert Runabout 1200 SuperStock | 18 | |
|   | PRO-AM Runabout Stock | 2 | 































































