PRO
				     
		    
			    
				    	    
            
					
					
		                        Timothy Batte
		  
		                    
				
				http://jetGP.com/TimothyBatte
			    	
    stats
- 49
 Total starts
- 49
 Runabout
- 0
 Championships
- 4
 Wins
- 8%
 Win rate
- 26
 Podiums
- 53%
 Podium rate
- 41
 Top 5
- 84%
 Top 5 rate
- 46
 Top 10
- 94%
 Top 10 rate
- 1
 Best finish
- 4
 Average
Competed against
Results by competition
view by time
|  | ||
| 300 HP | ||
| 2015 | 5 | |
| round 1 | 5 | |
| round 1 | 3 | |
| round 1 | 3 | |
| round 2 | 5 | |
| round 2 | 5 | |
| round 2 | 5 | |
| round 3 | 8 | |
| round 3 | 6 | |
| round 3 | 2 | |
| round 5 | 3 | |
| round 5 | 4 | |
| round 5 | 4 | |
| 300HP | ||
| 2016 | 4 | |
| round 1 | 6 | |
| round 1 | - | |
| round 2 | 5 | |
| round 2 | 5 | |
| round 2 | 3 | |
| round 3 | 5 | |
| round 3 | 4 | |
| round 3 | 4 | |
| round 5 | 4 | |
| round 5 | 3 | |
| round 5 | 1 | |
| 2014 | 2 | |
| round 1 | 3 | |
| round 1 | 6 | |
| round 2 | 3 | |
| round 3 | 2 | |
| round 4 | 2 | |
| round 5 | 2 | |
| 2013 | 3 | |
| Hull, UK | 1 | |
| Hull, UK | 6 | |
| Plymouth, UK | 3 | |
| Plymouth, UK | 2 | |
| round 3 | 1 | |
| round 3 | 5 | |
| round 4 | - | |
| round 4 | 3 | |
| round 5 | 2 | |
| 2012 | 2 | |
| Plymouth, UK | 3 | |
| Plymouth, UK | 3 | |
| Hull, UK | 4 | |
| Hull, UK | 4 | |
| Eastbourne, UK | 2 | |
| Eastbourne, UK | 3 | |
| Cowes, UK | 2 | |
| Cowes, UK | 2 | |
| round 5 | 1 | |
| round 5 | 2 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | 300HP | round 5 | 1 | 
|   | 300HP | round 5 | 3 | 
|   | 300HP | round 5 | 4 | 
|   | 300HP | round 3 | 4 | 
|   | 300HP | round 3 | 4 | 
|   | 300HP | round 3 | 5 | 
|   | 300HP | round 2 | 3 | 
|   | 300HP | round 2 | 5 | 
|   | 300HP | round 2 | 5 | 
|   | 300HP | round 1 | - | 
|   | 300HP | round 1 | 6 | 
|   | Runabout GP1 | 22 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | 300 HP | round 5 | 4 | 
|   | 300 HP | round 5 | 4 | 
|   | 300 HP | round 5 | 3 | 
|   | 300 HP | round 3 | 2 | 
|   | 300 HP | round 3 | 6 | 
|   | 300 HP | round 3 | 8 | 
|   | 300 HP | round 2 | 5 | 
|   | 300 HP | round 2 | 5 | 
|   | 300 HP | round 2 | 5 | 
|   | 300 HP | round 1 | 3 | 
|   | 300 HP | round 1 | 3 | 
|   | 300 HP | round 1 | 5 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | 300HP | round 5 | 2 | 
|   | 300HP | round 4 | 2 | 
|   | 300HP | round 3 | 2 | 
|   | 300HP | round 2 | 3 | 
|   | 300HP | round 1 | 6 | 
|   | 300HP | round 1 | 3 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | 300HP | round 5 | 2 | 
|   | 300HP | round 4 | 3 | 
|   | 300HP | round 4 | - | 
|   | 300HP | round 3 | 5 | 
|   | 300HP | round 3 | 1 | 
|   | 300HP | Plymouth, UK | 2 | 
|   | 300HP | Plymouth, UK | 3 | 
|   | 300HP | Hull, UK | 6 | 
|   | 300HP | Hull, UK | 1 | 
| 2012 | Class | Round | Result | 
|---|---|---|---|
|   | 300HP | round 5 | 2 | 
|   | 300HP | round 5 | 1 | 
|   | 300HP | Cowes, UK | 2 | 
|   | 300HP | Cowes, UK | 2 | 
|   | 300HP | Eastbourne, UK | 3 | 
|   | 300HP | Eastbourne, UK | 2 | 
|   | 300HP | Hull, UK | 4 | 
|   | 300HP | Hull, UK | 4 | 
|   | 300HP | Plymouth, UK | 3 | 
|   | 300HP | Plymouth, UK | 3 | 





























