PRO
				     
		    
			    
				    	    
            stats
- 86
 Total starts
- 86
 Ski
- 2
 Championships
- 3
 Wins
- 3%
 Win rate
- 28
 Podiums
- 33%
 Podium rate
- 50
 Top 5
- 58%
 Top 5 rate
- 75
 Top 10
- 87%
 Top 10 rate
- 1
 Best finish
- 5
 Average
Competed against
Results by competition
view by time
|  | ||
| Junior Ski Stock | ||
| 2011 | 1 | |
| round 1 | 3 | |
| round 2 | 4 | |
| round 3 | 4 | |
| round 4 | 2 | |
| round 5 | 1 | |
| round 6 | 2 | |
| PRO-AM Ski Stock | ||
| 2011 | 7 | |
| round 1 | 11 | |
| round 2 | 11 | |
| round 3 | 6 | |
| round 4 | 7 | |
| round 5 | 11 | |
| round 6 | 9 | |
|  | ||
| Ski GP1 | ||
| 2016 | 11 | |
| round 2 | 8 | |
| round 2 | 9 | |
| round 3 | 3 | |
| round 3 | 5 | |
| round 3 | 8 | |
| round 4 | 11 | |
| round 4 | 9 | |
| round 4 | 7 | |
| Ski GP2 | ||
| 2016 | 9 | |
| round 2 | 9 | |
| round 2 | 7 | |
| round 3 | 4 | |
| round 3 | 5 | |
| round 4 | 12 | |
| round 4 | 4 | |
|  | ||
| Ski F1 | ||
| 2012 | 5 | |
| NyÃregyháza, Hungary | 5 | |
| NyÃregyháza, Hungary | 4 | |
| round 3 | 5 | |
| round 3 | 6 | |
| Ski F2 | ||
| 2012 | 5 | |
| NyÃregyháza, Hungary | 4 | |
| NyÃregyháza, Hungary | 4 | |
| round 3 | 2 | |
| round 3 | 3 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | Ski GP2 | round 4 | 4 | 
|   | Ski GP2 | round 4 | 12 | 
|   | Ski GP2 | round 3 | 5 | 
|   | Ski GP2 | round 3 | 4 | 
|   | Ski GP2 | round 2 | 7 | 
|   | Ski GP2 | round 2 | 9 | 
|   | Ski GP1 | round 4 | 7 | 
|   | Ski GP1 | round 4 | 9 | 
|   | Ski GP1 | round 4 | 11 | 
|   | Ski GP1 | round 3 | 8 | 
|   | Ski GP1 | round 3 | 5 | 
|   | Ski GP1 | round 3 | 3 | 
|   | Ski GP1 | round 2 | 9 | 
|   | Ski GP1 | round 2 | 8 | 
|   | Ski promotion | 10 | |
|   | Ski Elite | 16 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | Novice Ski Open | round 2 | 11 | 
|   | Novice Ski Open | round 2 | 7 | 
|   | Novice Ski Stock | round 2 | 3 | 
|   | Novice Ski Stock | round 2 | 6 | 














































































