* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Jonathan Kavanagh | 2 | 
| 2 |  |   | Anthony Burgess | 1 | 
| 3 |  |   | Valerio Calderoni | 1 | 
| 4 |  |   | Lee Stone | 1 | 
| 5 |  |   | Sebastien Tchernia | 0 | 
| 6 |  |   | Niels Willems | 0 | 
| 7 |   | Thomas Auzou | 0 | |
| 8 |  |   | Wiliam Bajolet | 0 | 
| 9 |   | Jason Bleasdale | 0 | |
| 10 |   | Tim Verheij | 0 | |
| all points all pilots | ||||




