* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2014 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Phillip Pope | 274 | 
| 2 |   | Timothy Batte | 232 | |
| 3 |  |   | Steve Robinson | 192 | 
| 4 |   | Dave Huddleston | 174 | |
| 5 |   | Joseph Harvey | 147 | |
| 6 |   | Robert Simpson | 145 | |
| 7 |  |   | Nick Thompson | 141 | 
| 8 |  |   | James Goodchild | 132 | 
| 9 |  |   | Richard Cable | 128 | 
| 10 |   | Khristian Leach | 128 | |
| all points all pilots | ||||
