* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Chokuthit Molee | 4 | 
| 2 |  |   | James Bushell | 3 | 
| 3 |  |   | Nicolas Rius | 3 | 
| 4 |  |   | Dustin Farthing | 2 | 
| 5 |   | Anthony Antees | 1 | |
| 6 |  |   | Gyorgy Kasza | 1 | 
| 7 |  |   | Chris MacClugage | 1 | 
| 8 |   | Medhy Menad | 1 | |
| 9 |  |   | Mohamed Burbaya | 0 | 
| 10 |   | Hajime Isahai | 0 | |
| all points all pilots | ||||









