* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Mike Klippenstein | 2 | 
| 2 |   | Lorenzo Zaluski | 2 | |
| 3 |  |   | Brock Austin | 1 | 
| 4 | Jamal Belhasni | 1 | ||
| 5 |  |   | Tim Bushman | 1 | 
| 6 |  |   | Anya Colley | 1 | 
| 7 |  | Jordan Fielder | 1 | |
| 8 |   | Jesper Hermansen | 1 | |
| 9 |  |   | Kacper Kania | 1 | 
| 10 | Stephen La Prohon | 1 | ||
| all points all pilots | ||||













