* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Eric Lagopoulos | 6 | 
| 2 |  |   | Gyorgy Kasza | 1 | 
| 3 |  |   | Celio Vinicius Oliveira | 1 | 
| 4 |  |   | Yousef Al-Abdul Razzaq | 0 | 
| 5 |   | Abdulrahman AlBader | 0 | |
| 6 |  |   | James Bushell | 0 | 
| 7 |   | Fabio Incorvaia | 0 | |
| 8 |   | Craig Ingram | 0 | |
| 9 |  |   | Chokuthit Molee | 0 | 
| 10 | Ali Al Shamali | 0 | ||
| all points all pilots | ||||








