* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Quinten Bossche | 1 | 
| 2 |  |   | Luke Day | 1 | 
| 3 |  |   | Nacho Armillas Guardiola | 1 | 
| 4 |   | Alec Hohnadell | 1 | |
| 5 |   | Kiefer King | 1 | |
| 6 |   | Nico Lasselsberger | 1 | |
| 7 |   | Anatoly Voishchev | 1 | |
| 8 |  |   | Chris Wilkinson | 1 | 
| 9 |   | Branko Banovic | 0 | |
| 10 |   | Joel Barry | 0 | |
| all points all pilots | ||||











