* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Anthony Beernaut | 1 | 
| 2 | Yaqob Al Howaidi | 0 | ||
| 3 |  |   | David Cabrera | 0 | 
| 4 |  |   | Stian Andre Schjetlein | 0 | 
| 5 |  |   | Austin Sieben | 0 | 
| 6 |  |   | Marco Lobina | 0 | 
| 7 |   | Jonathan Mangan | 0 | |
| 8 | Mikhail Kolesnikov | 0 | ||
| all points all pilots | ||||

