* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |  |   | Lisa Barsby | 2 | 
| 2 |   | Jeremy Poper | 2 | |
| 3 |   | Jeff Rushinka | 1 | |
| 4 |  |   | Dalibor Turković | 1 | 
| 5 | Mike Delaire | 0 | ||
| 6 |  |   | Todd Miller | 0 | 
| 7 |   | Donald Morningstar | 0 | |
| 8 |   | Kelly Stuhr-Kantola | 0 | |
| 9 | Joe Durocher | 0 | ||
| 10 |  |   | Evgeny Erukhimov | 0 | 
| all points all pilots | ||||





