* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |   | Jayme Cheney | 2 | |
| 2 |  |   | Abdullah Al-Fadhel | 1 | 
| 3 |  |   | Rob Borycki | 1 | 
| 4 |  |   | Mohamed Burbaya | 1 | 
| 5 | Donald Janovsky | 1 | ||
| 6 |  |   | Marcus Jorgensen | 1 | 
| 7 | Pat Kettleson | 1 | ||
| 8 |   | Carl Lampe Jr | 1 | |
| 9 | Anthony Schnelker | 1 | ||
| 10 |  |   | Troy Snyder | 1 | 
| all points all pilots | ||||








