* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |   | Topher Barretto | 1 | |
| 2 | Christopher Barretto | 1 | ||
| 3 |  |   | Jean-Baptiste Botti | 1 | 
| 4 |  | Jordan Fielder | 1 | |
| 5 |  |   | Mike Klippenstein | 1 | 
| 6 | Chris Lawrence | 1 | ||
| 7 |  | Martin Urbain | 1 | |
| 8 | Justin Windsor | 1 | ||
| 9 |   | Lorenzo Zaluski | 1 | |
| 10 |  |   | Brice Lopez | 0 | 
| all points all pilots | ||||




